Festival de Robotique Regional Day 3
Qualification Matches (24)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 3990,3986,3544 | 68 - 31 | 3360,4957,3550 |
| Q2 | 5618,296,3996 | 45 - 27 | 7471,3386,5439 |
| Q3 | 3990,3117,8067 | 52 - 37 | 3975,4947,3386 |
| Q4 | 3550,8067,3360 | 39 - 26 | 4957,5439,3975 |
| Q5 | 7471,3544,3996 | 18 - 44 | 4947,5618,3117 |
| Q6 | 296,3990,5618 | 68 - 43 | 3550,3986,3117 |
| Q7 | 3360,3544,5439 | 40 - 41 | 3986,3975,7471 |
| Q8 | 3386,8067,296 | 32 - 16 | 4947,3996,4957 |
| Q9 | 3986,3996,8067 | 66 - 30 | 7471,5618,3975 |
| Q10 | 5439,296,3544 | 29 - 56 | 3386,3990,4957 |
| Q11 | 3117,3360,3996 | 56 - 79 | 4947,3550,3990 |
| Q12 | 3975,296,4947 | 33 - 28 | 3544,4957,5618 |
| Q13 | 8067,7471,3360 | 44 - 56 | 3550,3117,3386 |
| Q14 | 3986,8067,4957 | 39 - 46 | 5439,3996,3386 |
| Q15 | 296,7471,3117 | 12 - 65 | 3360,3975,3990 |
| Q16 | 5439,3986,4947 | 64 - 58 | 5618,3544,3550 |
| Q17 | 8067,4947,3544 | 42 - 52 | 296,3360,3986 |
| Q18 | 3990,3550,7471 | 65 - 20 | 4957,3386,5618 |
| Q19 | 3117,5439,3990 | 43 - 28 | 3996,3975,8067 |
| Q20 | 3117,4957,296 | 12 - 50 | 5618,3360,3986 |
| Q21 | 3975,4947,7471 | 39 - 60 | 3386,5439,3550 |
| Q22 | 3544,3117,3975 | 15 - 60 | 3996,3550,296 |
| Q23 | 4957,7471,3986 | 28 - 77 | 3996,3990,4947 |
| Q24 | 3544,3386,3360 | 37 - 25 | 8067,5618,5439 |
Playoff Matches (6)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 3986,3990,8067 | 89 - 63 | 4947,3550,5439 |
| Finals 1-2 | 3986,3990,8067 | 93 - 32 | 4947,3550,5439 |
| Semis 1-1 | 3986,3990,8067 | 66 - 34 | 3117,3386,296 |
| Semis 1-2 | 3986,3990,8067 | 63 - 36 | 3117,3386,296 |
| Semis 2-1 | 4947,3550,5439 | 59 - 48 | 3360,3996,5618 |
| Semis 2-2 | 4947,3550,5439 | 74 - 56 | 3360,3996,5618 |