Electric City Regional

2022 Season • Week 1

Anderson, SC • Wed, Mar 9, 2022 - Sat, Mar 12, 2022

38 teams • 87 matches

Qualification Matches (70)

MatchRed AllianceScoreBlue Alliance
Q1 3490,342,105163 - 501287,343,1293
Q2 4748,1758,61678 - 16281,6366,6961
Q3 4823,4582,239330 - 201539,8575,4073
Q4 5130,3489,397616 - 515727,4451,1102
Q5 2815,4020,4265110 - 264533,1466,4074
Q6 7525,8137,70856 - 263824,364,2080
Q7 1293,6693,2818 - 276107,1539,2393
Q8 6366,343,175829 - 558575,5727,3976
Q9 4265,4582,146666 - 351102,5130,3490
Q10 4451,4073,128743 - 324748,7525,3489
Q11 2815,7085,382421 - 454823,8137,364
Q12 6107,6961,34217 - 542080,4074,1051
Q13 6693,4020,153958 - 124533,3976,6167
Q14 7525,3490,34338 - 303489,1466,1758
Q15 4265,2393,110274 - 71281,364,1287
Q16 8137,5727,474832 - 106107,7085,1293
Q17 8575,6167,445139 - 431051,4582,3824
Q18 6693,2080,407310 - 444074,6366,2815
Q19 6961,4823,51307 - 24342,4533,4020
Q20 7085,3976,28120 - 32364,1758,3490
Q21 6167,4265,610758 - 478137,1051,3489
Q22 7525,5727,407328 - 29343,1466,8575
Q23 1293,5130,458210 - 312815,2080,6961
Q24 1102,1287,482348 - 126366,1539,4748
Q25 4451,3824,402087 - 222393,6693,342
Q26 4073,6107,407415 - 364533,281,3490
Q27 3489,343,458252 - 721758,1051,4265
Q28 1102,2080,752517 - 505727,2815,4823
Q29 6366,4451,36472 - 544020,1293,1466
Q30 1287,2393,453365 - 86961,6693,8137
Q31 4074,342,616725 - 314748,8575,7085
Q32 1539,3976,105127 - 185130,3824,4073
Q33 2080,343,572735 - 35281,4823,4265
Q34 1758,4533,669324 - 441293,3489,4451
Q35 342,8575,813743 - 291466,1102,4748
Q36 2815,6167,36460 - 194582,1287,6107
Q37 4074,7525,397610 - 115130,7085,1539
Q38 3490,3824,636625 - 844020,6961,2393
Q39 5727,1051,453349 - 334748,342,281
Q40 4582,364,857572 - 144823,6693,6107
Q41 1539,1293,281522 - 687085,4265,4451
Q42 6961,1102,34351 - 133976,6366,2080
Q43 6167,4073,239339 - 257525,5130,1466
Q44 1758,8137,38248 - 814020,4074,1287
Q45 3489,1539,28135 - 543490,8575,2815
Q46 1102,7085,636632 - 32343,6107,4533
Q47 1051,4748,696123 - 266693,364,7525
Q48 3824,2393,146647 - 635727,4074,1758
Q49 4020,3490,348989 - 298137,2080,4582
Q50 4823,4073,34233 - 344265,3976,1293
Q51 4451,281,513033 - 141287,6167,7085
Q52 364,1051,34387 - 304074,1102,6693
Q53 8137,1539,453310 - 653489,6961,5727
Q54 8575,1293,636631 - 24342,7525,4582
Q55 4265,4748,513054 - 794073,4020,1758
Q56 1466,2815,128743 - 113976,3824,6107
Q57 6167,4823,20805 - 762393,3490,4451
Q58 8575,281,407442 - 86961,1293,7525
Q59 7085,4020,572767 - 611051,4073,1102
Q60 6107,3489,36481 - 30342,1758,1539
Q61 5130,1287,813732 - 81343,4451,4823
Q62 6693,1466,636633 - 703490,4265,2080
Q63 2393,4748,397641 - 304582,4533,2815
Q64 3824,4074,129332 - 326167,3489,1102
Q65 4451,6107,752540 - 76343,281,4020
Q66 1466,3490,153920 - 416366,4823,1051
Q67 3976,1758,696129 - 544073,8137,4265
Q68 2080,4533,474824 - 453824,1287,8575
Q69 364,5130,572768 - 304582,6167,6693
Q70 7085,342,34352 - 662393,2815,3489

Playoff Matches (17)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 4265,4020,129395 - 594451,364,4533
Finals 1-2 4265,4020,129366 - 774451,364,4533
Finals 1-3 4265,4020,129385 - 724451,364,4533
Quarters 1-1 4265,4020,1293105 - 271102,4823,4074
Quarters 1-2 4265,4020,129397 - 381102,4823,4074
Quarters 2-1 343,2393,752560 - 326366,3490,1466
Quarters 2-2 343,2393,752554 - 356366,3490,1466
Quarters 3-1 4451,364,382479 - 591287,8575,281
Quarters 3-2 4451,364,382490 - 611287,8575,281
Quarters 4-1 1051,5727,708577 - 543489,2815,4073
Quarters 4-2 1051,5727,708547 - 503489,2815,4073
Quarters 4-3 1051,5727,708561 - 543489,2815,4073
Semis 1-1 4265,4020,129377 - 76343,2393,7525
Semis 1-2 4265,4020,129385 - 61343,2393,7525
Semis 2-1 4451,364,382482 - 591051,5727,7085
Semis 2-2 4451,364,382477 - 811051,5727,2080
Semis 2-3 4451,364,382460 - 591051,5727,2080