Rock River Robotics Off-Season Competition
Qualification Matches (25)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 5822,71,2039 | 87 - 72 | 8880,525,3352 |
| Q2 | 4096,5125,648 | 86 - 38 | 8096,2830,6237 |
| Q3 | 1675,4787,967 | 25 - 130 | 5934,2202,2451 |
| Q4 | 1792,8069,3488 | 68 - 129 | 4143,2338,4213 |
| Q5 | 1625,2704,6574 | 91 - 110 | 4655,3061,4272 |
| Q6 | 525,6237,967 | 96 - 29 | 2830,3352,1675 |
| Q7 | 5822,4213,8096 | 98 - 110 | 1792,71,2202 |
| Q8 | 4272,2451,1625 | 155 - 83 | 8069,8880,4096 |
| Q9 | 2338,2039,5934 | 99 - 78 | 6574,3061,5125 |
| Q10 | 3488,4143,4787 | 79 - 74 | 4655,648,2704 |
| Q11 | 2451,2830,525 | 109 - 92 | 1625,4213,1792 |
| Q12 | 71,4272,2338 | 145 - 88 | 2039,1675,6237 |
| Q13 | 8880,6574,8096 | 115 - 46 | 967,2704,4143 |
| Q14 | 3061,3488,4096 | 107 - 36 | 4787,5822,5125 |
| Q15 | 3352,4655,2202 | 75 - 75 | 648,8069,5934 |
| Q16 | 4213,8880,2830 | 93 - 135 | 6574,1675,2338 |
| Q17 | 2451,967,3061 | 127 - 107 | 71,6237,3488 |
| Q18 | 4143,5934,4655 | 136 - 108 | 525,4096,5822 |
| Q19 | 4787,2039,648 | 74 - 162 | 8096,1625,8069 |
| Q20 | 2704,3352,1792 | 43 - 108 | 2202,5125,4272 |
| Q21 | 6237,5934,8880 | 67 - 119 | 4213,3488,4655 |
| Q22 | 2338,525,3061 | 129 - 113 | 648,8096,2451 |
| Q23 | 1675,2202,4143 | 86 - 103 | 5125,1625,2039 |
| Q24 | 3352,6574,71 | 101 - 82 | 4096,1792,4787 |
| Q25 | 2704,4272,8069 | 100 - 48 | 967,5822,2830 |
Playoff Matches (16)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 2338,2704,2451 | 127 - 154 | 8096,4096,3488 |
| Finals 1-2 | 2338,2704,2451 | 93 - 130 | 8096,4096,3488 |
| Finals 1-3 | 2451,2338,2704 | - - - | 4096,3488,8096 |
| Semis 1-1 | 2338,4787,2451 | 123 - 121 | 8096,4096,3488 |
| Semis 2-1 | 3061,648,6574 | 104 - 129 | 5934,1625,3352 |
| Semis 3-1 | 6237,4272,4143 | 140 - 112 | 4213,2830,2039 |
| Semis 4-1 | 5822,71,525 | 112 - 118 | 2202,4655,1792 |
| Semis 5-1 | 3488,4096,8096 | 165 - 13 | 3061,6574,967 |
| Semis 6-1 | 2039,2830,4213 | 119 - 85 | 525,71,8069 |
| Semis 7-1 | 2338,2704,2451 | 134 - 119 | 5934,1625,5125 |
| Semis 8-1 | 8880,4272,4143 | 146 - 149 | 2202,4655,1792 |
| Semis 9-1 | 5125,1625,5934 | 112 - 138 | 4213,2830,2039 |
| Semis 10-1 | 6237,4272,4143 | 155 - 157 | 8096,4096,3488 |
| Semis 11-1 | 2338,2704,2451 | 138 - 135 | 2202,4655,1792 |
| Semis 12-1 | 3488,4096,8096 | 122 - 88 | 4213,2830,2039 |
| Semis 13-1 | 1792,4655,2202 | 132 - 134 | 8096,4096,3488 |