Summer Heat
Qualification Matches (25)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 319,131,3467 | 119 - 100 | 3467,58,172 |
| Q2 | 6328,4909,6329 | 101 - 29 | 4564,58,9977 |
| Q3 | 4473,4041,6153 | 46 - 66 | 6329,172,8046 |
| Q4 | 6328,4311,1640 | 113 - 110 | 6161,5687,2648 |
| Q5 | 2713,4041,8023 | 121 - 114 | 5687,4564,133 |
| Q6 | 9977,319,4041 | 83 - 89 | 131,4564,6153 |
| Q7 | 6161,1640,6329 | 101 - 90 | 4909,3467,58 |
| Q8 | 172,2648,58 | 52 - 159 | 133,5687,2713 |
| Q9 | 4041,4473,6328 | 102 - 91 | 8023,172,4311 |
| Q10 | 8046,6329,4564 | 125 - 105 | 5687,6328,3467 |
| Q11 | 6329,2713,2648 | 71 - 86 | 9977,6161,131 |
| Q12 | 172,4909,4564 | 81 - 87 | 6153,8023,5687 |
| Q13 | 6329,3467,6328 | 132 - 60 | 4041,319,172 |
| Q14 | 4564,3467,4473 | 126 - 106 | 1640,58,4041 |
| Q15 | 58,5687,8046 | 60 - 131 | 4311,133,6328 |
| Q16 | 8023,9977,6329 | 68 - 171 | 5687,6328,319 |
| Q17 | 3467,3467,4041 | 139 - 45 | 2648,4473,4564 |
| Q18 | 58,6328,1640 | 96 - 139 | 6329,6153,2713 |
| Q19 | 58,5687,172 | 63 - 70 | 4041,8046,6161 |
| Q20 | 131,172,133 | 116 - 96 | 4909,4564,4311 |
| Q21 | 4564,2713,3467 | 140 - 107 | 6153,6329,6328 |
| Q22 | 58,8023,58 | 31 - 82 | 2648,4041,4041 |
| Q23 | 172,4311,5687 | 59 - 91 | 1640,172,9977 |
| Q24 | 133,6161,4909 | 134 - 143 | 4473,6329,319 |
| Q25 | 5687,131,4564 | 141 - 135 | 8046,6328,3467 |
Playoff Matches (16)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 58,5687,6329 | 144 - 150 | 6328,8023,2713 |
| Finals 1-2 | 58,5687,6329 | 158 - 151 | 6328,8023,2713 |
| Finals 1-3 | 58,5687,6329 | 176 - 184 | 6328,8023,2713 |
| Semis 1-1 | 58,5687,6329 | 144 - 98 | 4473,1640,6153 |
| Semis 2-1 | 2713,8023,6328 | 128 - 126 | 319,4564,6329 |
| Semis 3-1 | 2648,131,3467 | 141 - 129 | 8046,6328,172 |
| Semis 4-1 | 3467,133,4041 | 147 - 69 | 4041,9977,4909 |
| Semis 5-1 | 6153,4473,1640 | 52 - 118 | 319,4564,6329 |
| Semis 6-1 | 172,6328,8046 | 67 - 113 | 4041,9977,4909 |
| Semis 7-1 | 58,5687,6329 | 154 - 146 | 6328,8023,2713 |
| Semis 8-1 | 2648,131,3467 | 149 - 148 | 4041,133,3467 |
| Semis 9-1 | 2713,8023,6328 | 145 - 97 | 4041,9977,4909 |
| Semis 10-1 | 3467,133,4041 | 142 - 158 | 319,4564,6329 |
| Semis 11-1 | 58,5687,6329 | 145 - 142 | 3467,131,2648 |
| Semis 12-1 | 6329,4564,319 | 112 - 167 | 6328,8023,2713 |
| Semis 13-1 | 2648,131,3467 | 133 - 141 | 6328,8023,2713 |