STEM Expo
Qualification Matches (20)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 877,4674,3275 | 68 - 46 | 3102,3277,4360 |
| Q2 | 4539,3134,3275 | 71 - 101 | 876,7048,4674 |
| Q3 | 3134,4360,876 | 115 - 79 | 4539,3277,877 |
| Q4 | 3102,4539,3134 | 95 - 96 | 3275,7048,3277 |
| Q5 | 3102,7048,876 | 109 - 40 | 877,4674,4360 |
| Q6 | 876,877,4539 | 75 - 129 | 3134,3102,4674 |
| Q7 | 3277,3275,4539 | 56 - 51 | 7048,4360,877 |
| Q8 | 4360,3277,3102 | 84 - 72 | 3134,876,3275 |
| Q9 | 4674,3275,4360 | 69 - 95 | 7048,3134,877 |
| Q10 | 876,7048,3277 | 108 - 107 | 4674,3102,4539 |
| Q11 | 3134,3277,7048 | 98 - 118 | 3102,4360,876 |
| Q12 | 877,3275,3102 | 98 - 79 | 4674,4539,3134 |
| Q13 | 4360,4539,7048 | 27 - 97 | 3275,877,876 |
| Q14 | 4674,3275,4360 | 73 - 79 | 3277,4539,3102 |
| Q15 | 3277,876,4674 | 135 - 70 | 7048,3134,877 |
| Q16 | 7048,4674,4539 | 72 - 82 | 4360,3134,3277 |
| Q17 | 3275,3102,7048 | 79 - 108 | 876,877,3277 |
| Q18 | 4674,876,3102 | 150 - 105 | 3275,4360,3134 |
| Q19 | 877,3102,3134 | 83 - 46 | 4539,4360,7048 |
| Q20 | 3277,877,4674 | 96 - 107 | 4539,876,3275 |
Playoff Matches (6)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 877,876,3134 | 121 - 65 | 7048,3277,4539 |
| Finals 1-2 | 877,876,3134 | 142 - 86 | 7048,3277,4539 |
| Finals 1-3 | 877,876,3134 | - - - | 7048,3277,4539 |
| Semis 1-1 | 4674,3102,3275 | 98 - 103 | 7048,3277,4539 |
| Semis 2-1 | 3134,876,877 | 122 - 94 | 7048,3277,4539 |
| Semis 3-1 | 7048,3277,4539 | 104 - 102 | 4674,3102,3275 |