Governor's Cup
Qualification Matches (19)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 8708,2342,1247 | 90 - 100 | 4546,1073,166 |
| Q2 | 1058,1721,1307 | 59 - 89 | 238,1922,811 |
| Q3 | 151,8724,1831 | 35 - 71 | 7907,501,7674 |
| Q4 | 8046,6763,3323 | 107 - 127 | 138,1729,3467 |
| Q5 | 319,7913,2342 | 100 - 84 | 811,131,4925 |
| Q6 | 1721,7907,151 | 43 - 103 | 166,1307,8708 |
| Q7 | 1922,1729,1073 | 113 - 110 | 1831,7674,8046 |
| Q8 | 8724,3323,4546 | 52 - 130 | 138,319,238 |
| Q9 | 1247,501,1058 | 79 - 121 | 3467,7913,4925 |
| Q10 | 811,8708,6763 | 60 - 110 | 131,1831,1922 |
| Q11 | 319,8046,1729 | 120 - 91 | 238,151,2342 |
| Q12 | 3323,4925,501 | 38 - 56 | 1307,4546,7674 |
| Q13 | 7913,166,1721 | 103 - 120 | 6763,3467,8724 |
| Q14 | 1073,1247,131 | 87 - 103 | 1058,138,7907 |
| Q15 | 7674,811,319 | 83 - 73 | 501,8046,8708 |
| Q16 | 3467,151,1922 | 84 - 68 | 4546,238,7913 |
| Q17 | 1831,3323,138 | 78 - 137 | 2342,1058,166 |
| Q18 | 1729,131,1307 | 127 - 67 | 8724,1247,1721 |
| Q19 | 7907,1073,238 | 107 - 69 | 4925,6763,319 |
Playoff Matches (15)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 8046,3323,3467 | 141 - 123 | 238,8724,166 |
| Finals 1-2 | 8046,3323,3467 | 137 - 101 | 238,8724,166 |
| Semis 1-1 | 8046,3323,3467 | 121 - 115 | 1058,7913,501 |
| Semis 2-1 | 238,8724,166 | 130 - 94 | 4546,2342,1307 |
| Semis 3-1 | 1922,131,1831 | 84 - 79 | 7674,6763,7907 |
| Semis 4-1 | 1729,1073,1721 | 125 - 113 | 319,138,8708 |
| Semis 5-1 | 501,7913,1058 | 118 - 55 | 4546,2342,1307 |
| Semis 6-1 | 7907,6763,7674 | 84 - 56 | 319,138,8708 |
| Semis 7-1 | 8046,3323,3467 | 136 - 132 | 238,8724,166 |
| Semis 8-1 | 1922,131,1831 | 112 - 106 | 1721,1073,1729 |
| Semis 9-1 | 166,8724,238 | 131 - 99 | 7674,6763,7907 |
| Semis 10-1 | 1729,1073,1721 | 130 - 108 | 1058,7913,501 |
| Semis 11-1 | 8046,3323,3467 | 120 - 111 | 1922,131,1831 |
| Semis 12-1 | 1729,1073,1721 | 113 - 148 | 238,8724,166 |
| Semis 13-1 | 1922,131,1831 | 111 - 125 | 238,8724,166 |