West Michigan Robotics Invitational
Qualification Matches (22)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 85,1918,74 | 106 - 112 | 3546,3538,4855 |
| Q2 | 8612,7054,4004 | 92 - 94 | 141,27,9106 |
| Q3 | 4967,9206,3357 | 74 - 99 | 5927,2767,2054 |
| Q4 | 6090,9176,6114 | 64 - 119 | 2075,904,107 |
| Q5 | 3452,858,7211 | 44 - 114 | 3458,2771,6081 |
| Q6 | 3572,4967,2767 | 125 - 105 | 9106,7160,3546 |
| Q7 | 2054,8612,3538 | 108 - 120 | 9176,4004,2075 |
| Q8 | 858,6090,3357 | 81 - 102 | 7054,74,9206 |
| Q9 | 904,85,27 | 124 - 70 | 7211,3458,3572 |
| Q10 | 5927,6081,3452 | 112 - 85 | 4855,107,141 |
| Q11 | 9206,6114,7160 | 84 - 63 | 1918,2771,8612 |
| Q12 | 9176,858,3538 | 111 - 106 | 3357,3572,9106 |
| Q13 | 5927,107,7054 | 85 - 104 | 85,7211,3546 |
| Q14 | 74,2075,2771 | 130 - 166 | 6081,27,4967 |
| Q15 | 2767,3458,6090 | 135 - 75 | 4004,4855,6114 |
| Q16 | 7160,2054,1918 | 97 - 68 | 904,3452,141 |
| Q17 | 3572,2075,8612 | 104 - 82 | 74,7211,5927 |
| Q18 | 9106,4004,6081 | 133 - 91 | 6114,3357,85 |
| Q19 | 9206,141,3458 | 91 - 101 | 9176,3546,4967 |
| Q20 | 3538,2767,904 | 143 - 92 | 2771,3452,7054 |
| Q21 | 27,4855,7160 | 94 - 91 | 107,2054,858 |
| Q22 | 1918,5927,9176 | 78 - 101 | 6090,9106,7211 |
Playoff Matches (16)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 7211,27,6081 | 167 - 147 | 2075,141,2767 |
| Finals 1-2 | 7211,27,6081 | 153 - 171 | 2075,141,2767 |
| Finals 1-3 | 7211,27,6081 | 179 - 138 | 2075,141,2767 |
| Semis 1-1 | 2767,141,2075 | 172 - 141 | 6090,7054,2054 |
| Semis 2-1 | 3572,9176,4967 | 98 - 92 | 9106,3452,904 |
| Semis 3-1 | 6114,27,6081 | 141 - 82 | 4004,3458,4855 |
| Semis 4-1 | 85,3538,8612 | 117 - 146 | 3357,7160,3546 |
| Semis 5-1 | 2054,107,6090 | 147 - 118 | 9106,1918,3452 |
| Semis 6-1 | 3458,74,4004 | 71 - 115 | 8612,3538,2771 |
| Semis 7-1 | 2767,858,2075 | 172 - 108 | 4967,5927,3572 |
| Semis 8-1 | 7211,27,6081 | 183 - 146 | 3357,7160,3546 |
| Semis 9-1 | 3572,5927,4967 | 86 - 119 | 85,3538,8612 |
| Semis 10-1 | 3546,7160,3357 | 107 - 139 | 6090,107,2054 |
| Semis 11-1 | 2767,141,2075 | 111 - 171 | 6081,27,7211 |
| Semis 12-1 | 2054,107,6090 | 146 - 137 | 85,3538,8612 |
| Semis 13-1 | 2767,141,2075 | 179 - 126 | 6090,107,2054 |