NMRC Open
Qualification Matches (25)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 7235,5253,4360 | 26 - 33 | 5690,5913,4674 |
| Q2 | 4728,876,3277 | 77 - 23 | 3102,4009,4480 |
| Q3 | 9576,3278,8422 | 42 - 31 | 4181,7677,8188 |
| Q4 | 5653,3134,7048 | 44 - 48 | 4539,3275,8878 |
| Q5 | 8586,5913,4360 | 40 - 66 | 3278,7677,876 |
| Q6 | 3275,7048,3102 | 61 - 7 | 4480,8878,7235 |
| Q7 | 8188,4674,4539 | 68 - 38 | 8586,4728,5690 |
| Q8 | 8422,5653,4009 | 36 - 55 | 9576,5253,3134 |
| Q9 | 3277,7677,8878 | 43 - 93 | 4181,4539,4728 |
| Q10 | 4360,5690,3278 | 48 - 64 | 9576,3102,5653 |
| Q11 | 4181,4674,7235 | 47 - 30 | 4480,3134,8586 |
| Q12 | 8188,5253,7048 | 36 - 72 | 3277,4009,5913 |
| Q13 | 8422,4728,3134 | 57 - 68 | 3275,876,4360 |
| Q14 | 8188,3102,7235 | 25 - 66 | 5653,7677,5253 |
| Q15 | 4480,5913,3275 | 26 - 48 | 4009,5690,4181 |
| Q16 | 3278,8586,4674 | 31 - 51 | 8422,7048,3277 |
| Q17 | 4539,876,4480 | 85 - 44 | 8878,9576,8188 |
| Q18 | 7048,4181,8586 | 41 - 50 | 3134,4360,3102 |
| Q19 | 5253,4009,4728 | 63 - 43 | 7235,3278,4539 |
| Q20 | 5690,5653,3277 | 51 - 37 | 5913,8878,8422 |
| Q21 | 9576,3275,7677 | 83 - 37 | 876,4674,5253 |
| Q22 | 4360,5653,8878 | 36 - 43 | 4009,8188,8586 |
| Q23 | 4181,9576,876 | 58 - 41 | 7235,4728,7048 |
| Q24 | 4539,3102,5913 | 84 - 51 | 4674,3275,8422 |
| Q25 | 3134,7677,5690 | 47 - 48 | 4480,3277,3278 |
Playoff Matches (7)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 9576,3275,5913 | 81 - 80 | 876,3102,8878 |
| Finals 1-2 | 9576,3275,5913 | 94 - 61 | 876,3102,8878 |
| Semis 1-1 | 4728,4539,4181 | 59 - 82 | 5913,3275,9576 |
| Semis 2-1 | 8878,3102,876 | 90 - 79 | 5690,4674,3277 |
| Semis 3-1 | 9576,3275,5913 | 90 - 72 | 876,3102,8878 |
| Semis 4-1 | 4728,4539,4181 | 73 - 79 | 5690,4674,3277 |
| Semis 5-1 | 8878,3102,876 | 75 - 59 | 5690,4674,3277 |