The Nor'Easter
Qualification Matches (18)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 319,8046,2713 | 150 - 220 | 190,2370,1768 |
| Q2 | 2877,4909,6328 | 196 - 226 | 190,88,1768 |
| Q3 | 2877,4909,6328 | 177 - 194 | 1153,5687,125 |
| Q4 | 319,8046,4311 | 171 - 231 | 1153,5687,125 |
| Q5 | 4311,8046,2713 | 145 - 195 | 2877,4909,1058 |
| Q6 | 190,2370,88 | 208 - 210 | 1153,5687,125 |
| Q7 | 1058,4909,6328 | 215 - 140 | 2713,8046,319 |
| Q8 | 1153,5687,125 | 227 - 243 | 190,88,1768 |
| Q9 | 88,2370,1768 | 232 - 182 | 6328,4909,1058 |
| Q10 | 1153,5687,125 | 193 - 204 | 319,4311,2713 |
| Q11 | 1153,5687,125 | 211 - 183 | 6328,2877,4909 |
| Q12 | 190,2370,1768 | 294 - 175 | 2713,8046,4311 |
| Q13 | 4311,8046,2713 | 142 - 181 | 2877,4909,1058 |
| Q14 | 190,2370,1768 | 231 - 217 | 1153,5687,125 |
| Q15 | 4311,8046,319 | 158 - 260 | 190,88,1768 |
| Q16 | 319,8046,2713 | 164 - 231 | 1153,5687,125 |
| Q17 | 6328,1058,4909 | 181 - 217 | 1153,5687,125 |
| Q18 | 2877,1058,6328 | 180 - 244 | 190,2370,88 |
Playoff Matches (7)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 190,88,1768 | 229 - 235 | 1153,5687,125 |
| Finals 1-2 | 190,88,1768 | 245 - 235 | 1153,5687,125 |
| Semis 1-1 | 88,2370,1768 | 182 - 152 | 2713,4311,319 |
| Semis 2-1 | 1153,5687,125 | 241 - 97 | 2877,4909,1058 |
| Semis 3-1 | 190,88,1768 | 245 - 243 | 1153,5687,125 |
| Semis 4-1 | 1058,4909,6328 | 174 - 168 | 2713,8046,319 |
| Semis 5-1 | 1153,5687,125 | 230 - 183 | 2877,4909,6328 |