Governor's Cup
Qualification Matches (25)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 1307,3467,501 | 63 - 96 | 509,1247,4546 |
| Q2 | 8421,6324,166 | 131 - 147 | 5813,151,6690 |
| Q3 | 1729,1922,1058 | 83 - 97 | 8046,319,2342 |
| Q4 | 1721,238,7674 | 82 - 100 | 3323,7314,1073 |
| Q5 | 8410,8708,8724 | 107 - 136 | 166,811,131 |
| Q6 | 151,8421,1922 | 76 - 25 | 1058,501,1247 |
| Q7 | 7314,2342,6690 | 106 - 194 | 319,1721,3467 |
| Q8 | 1307,509,3323 | 72 - 141 | 8708,5813,1729 |
| Q9 | 8046,1073,238 | 86 - 71 | 4546,8724,811 |
| Q10 | 131,7674,319 | 78 - 81 | 6324,8410,1247 |
| Q11 | 8708,6690,3323 | 54 - 73 | 1307,7314,1058 |
| Q12 | 8724,8046,3467 | 87 - 119 | 151,166,238 |
| Q13 | 1721,6324,1729 | 135 - 84 | 4546,1922,8410 |
| Q14 | 2342,131,5813 | 199 - 97 | 1073,7674,501 |
| Q15 | 319,509,811 | 163 - 58 | 8421,3323,8046 |
| Q16 | 1922,1247,7314 | 94 - 111 | 8724,1729,166 |
| Q17 | 7674,4546,5813 | 194 - 172 | 1721,151,8708 |
| Q18 | 811,1058,1073 | 92 - 193 | 509,3467,6324 |
| Q19 | 8410,131,1307 | 46 - 124 | 238,2342,8421 |
| Q20 | 8724,501,151 | 65 - 97 | 6690,1729,319 |
| Q21 | 1247,811,8046 | 99 - 162 | 5813,1721,7314 |
| Q22 | 1058,166,3323 | 78 - 104 | 2342,4546,1307 |
| Q23 | 7674,6690,509 | 80 - 137 | 1922,238,131 |
| Q24 | 501,8410,8421 | 43 - 156 | 3467,1073,8708 |
| Q25 | 3323,8724,1721 | 100 - 128 | 6324,1307,151 |
Playoff Matches (15)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 501,5813,3467 | 164 - 97 | 8410,509,8046 |
| Finals 1-2 | 501,5813,3467 | 177 - 92 | 8410,509,8046 |
| Semis 1-1 | 501,5813,3467 | 192 - 99 | 1922,151,1073 |
| Semis 2-1 | 2342,238,1058 | 153 - 131 | 8708,131,7674 |
| Semis 3-1 | 3323,6324,319 | 178 - 103 | 1721,4546,811 |
| Semis 4-1 | 166,1729,8724 | 126 - 146 | 8410,509,8046 |
| Semis 5-1 | 1922,151,1073 | 126 - 127 | 8708,131,7674 |
| Semis 6-1 | 1721,4546,811 | 92 - 182 | 166,1729,8724 |
| Semis 7-1 | 501,5813,3467 | 179 - 116 | 1058,238,2342 |
| Semis 8-1 | 3323,6324,319 | 142 - 76 | 8410,509,8046 |
| Semis 9-1 | 2342,238,1058 | 159 - 158 | 166,1729,8724 |
| Semis 10-1 | 8046,509,8410 | 133 - 128 | 8708,131,7674 |
| Semis 11-1 | 501,5813,3467 | 159 - 119 | 3323,6324,319 |
| Semis 12-1 | 8410,509,8046 | 74 - 54 | 1058,238,2342 |
| Semis 13-1 | 3323,6324,319 | 100 - 111 | 8410,509,8046 |