NMRC Open
Qualification Matches (24)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 3297,5690,3275 | 79 - 91 | 7235,5653,8188 |
| Q2 | 11223,2503,4539 | 56 - 44 | 7677,4674,3277 |
| Q3 | 4480,8422,876 | 81 - 128 | 7257,3278,3102 |
| Q4 | 5253,2883,3134 | 63 - 33 | 8878,3313,8586 |
| Q5 | 2503,3275,3278 | 72 - 71 | 3297,11223,7257 |
| Q6 | 3277,8586,5653 | 38 - 63 | 8878,8188,4480 |
| Q7 | 5253,4674,4539 | 72 - 46 | 8422,3134,7235 |
| Q8 | 5690,3313,3102 | 93 - 164 | 2883,7677,876 |
| Q9 | 8422,5653,7257 | 110 - 93 | 3134,3277,2503 |
| Q10 | 2883,8188,5690 | 124 - 67 | 11223,4480,5253 |
| Q11 | 7677,3275,3313 | 81 - 35 | 4539,8586,3278 |
| Q12 | 3297,4674,7235 | 101 - 141 | 3102,876,8878 |
| Q13 | 7257,8188,4539 | 81 - 68 | 8422,8586,5690 |
| Q14 | 8878,5253,7235 | 100 - 93 | 7677,3278,4480 |
| Q15 | 3102,3297,3277 | 134 - 169 | 2503,3313,2883 |
| Q16 | 4674,5653,3134 | 99 - 109 | 3275,11223,876 |
| Q17 | 7677,8422,4539 | 48 - 137 | 2883,3297,4480 |
| Q18 | 11223,5653,8878 | 124 - 108 | 7257,3313,7235 |
| Q19 | 5690,3278,3277 | 114 - 58 | 3134,3275,3102 |
| Q20 | 876,4674,2503 | 152 - 67 | 5253,8586,8188 |
| Q21 | 8878,3278,2883 | 107 - 92 | 5653,5690,4539 |
| Q22 | 7677,5253,3102 | 82 - 107 | 4674,7257,3275 |
| Q23 | 3313,4480,3134 | 87 - 109 | 8188,2503,3297 |
| Q24 | 8586,876,7235 | 95 - 97 | 8422,3277,11223 |
Playoff Matches (8)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 3313,3297,876 | 118 - 84 | 2883,4539,5653 |
| Finals 1-2 | 3313,3297,876 | 131 - 98 | 8878,4539,5653 |
| Finals 1-3 | 3313,3297,876 | - - - | 2883,4539,5653 |
| Semis 1-1 | 2883,4539,5653 | 137 - 148 | 8188,3102,7257 |
| Semis 2-1 | 5690,3277,2503 | 107 - 131 | 3313,3297,876 |
| Semis 3-1 | 8188,3102,7257 | 111 - 142 | 3313,3297,876 |
| Semis 4-1 | 2883,4539,5653 | 104 - 85 | 5690,3277,2503 |
| Semis 5-1 | 8188,3102,7257 | 120 - 147 | 2883,4539,5653 |