FIRST Ontario Provincial Championship - Science Division

2025 Season • Week 5

Mississauga, ON • Wed, Apr 2, 2025 - Sat, Apr 5, 2025

50 teams • 116 matches

Qualification Matches (100)

MatchRed AllianceScoreBlue Alliance
Q1 9263,6135,270856 - 629262,9525,2634
Q2 2935,865,5032145 - 1027475,3739,5031
Q3 9659,6110,270693 - 965036,2852,10015
Q4 5024,4940,8884170 - 1514907,2198,7136
Q5 7520,1325,3683150 - 1105719,4152,771
Q6 7058,9785,775796 - 788731,7659,10027
Q7 6632,4476,5912170 - 1681360,4039,8349
Q8 10554,10167,130594 - 1931241,7558,1285
Q9 9525,8089,3739152 - 13810218,4940,6110
Q10 9263,2935,270672 - 1286135,8884,5719
Q11 9659,4907,7757153 - 2142708,9785,3683
Q12 865,2198,8731116 - 1245031,4039,7520
Q13 5036,8349,765992 - 2041241,5024,1325
Q14 10027,1360,10554107 - 1014152,10015,10218
Q15 9262,6632,77164 - 815032,1305,2852
Q16 5912,7136,1016786 - 1248089,7058,4476
Q17 1285,7475,4907156 - 1647558,2634,7520
Q18 4039,9525,2198121 - 465036,5719,7757
Q19 2706,9785,865151 - 1421360,1325,9263
Q20 3739,2852,613567 - 19810027,1241,8884
Q21 4476,2708,8349149 - 11810218,8089,1305
Q22 2634,7136,502492 - 829659,8731,10554
Q23 7659,1285,4940116 - 1132935,771,7475
Q24 10167,4152,7058120 - 1076632,6110,5032
Q25 10015,3683,7558209 - 995912,5031,9262
Q26 1241,5036,4039207 - 143865,2708,8089
Q27 1360,10218,219892 - 1187136,9525,1325
Q28 771,1305,128579 - 9310027,3739,9659
Q29 6632,5719,494097 - 1578731,4152,5024
Q30 7058,7558,5031162 - 777757,6110,6135
Q31 7520,7475,9262175 - 1758884,10167,8349
Q32 10554,2634,4476169 - 1562852,3683,7659
Q33 9785,4907,2935192 - 875912,2706,10015
Q34 5032,5036,873195 - 1139263,865,1285
Q35 10218,5031,965967 - 1271241,2198,7058
Q36 7136,10027,7558116 - 845719,8349,9262
Q37 5024,7475,6110113 - 1632708,1360,8884
Q38 771,4476,10015112 - 1827520,9525,9785
Q39 3683,10554,9263198 - 1713739,10167,4940
Q40 1325,7757,2935181 - 1028089,2852,2634
Q41 6632,4152,1305158 - 1336135,7659,4907
Q42 4039,5912,9659126 - 1045032,2706,7475
Q43 6110,8349,9785141 - 1072198,1285,5719
Q44 771,8884,5031137 - 1175036,9263,4476
Q45 10554,7058,7520128 - 1309262,2935,1360
Q46 10167,6632,263491 - 1033739,7136,1305
Q47 6135,10218,591288 - 1215024,7757,865
Q48 4907,1241,9525222 - 1964152,1325,7558
Q49 2708,7659,4039172 - 1104940,5032,10015
Q50 3683,8731,8089153 - 802706,10027,2852
Q51 5031,7136,571966 - 1191305,9785,1360
Q52 2198,8884,5036167 - 741285,2634,7058
Q53 7475,1241,6632174 - 697757,9263,10218
Q54 865,9262,4039203 - 1269525,771,10554
Q55 3683,10027,5024170 - 1846110,4476,2935
Q56 2852,7520,8731130 - 1445912,2708,5032
Q57 4940,9659,1325176 - 10310015,6135,10167
Q58 8089,7659,4152175 - 1792706,7558,3739
Q59 8349,7757,77157 - 2074907,10554,5031
Q60 4476,1285,7136175 - 857475,5719,9263
Q61 10218,5032,1241176 - 2391305,3683,8884
Q62 2852,7058,5024104 - 17010015,4039,9785
Q63 1360,5036,952597 - 10110027,2935,10167
Q64 8731,3739,270862 - 1638349,6135,1325
Q65 7659,9262,2198106 - 1834152,865,5912
Q66 7558,9659,6632130 - 1674940,7520,2706
Q67 2634,4907,5032187 - 1546110,8089,10554
Q68 9525,5031,3683170 - 1611285,5024,1360
Q69 2852,5719,9785122 - 1037475,2708,7058
Q70 7136,2935,613568 - 127771,865,5036
Q71 1305,2706,1241165 - 1342198,7520,10027
Q72 8349,4940,4152203 - 1332634,5912,7757
Q73 7558,10218,10167128 - 1794039,8731,4907
Q74 3739,1325,6110155 - 1084476,9262,9659
Q75 8884,9263,8089144 - 1067659,10015,6632
Q76 6135,1305,1002783 - 1603683,7475,5036
Q77 2706,8349,952589 - 777058,5032,7136
Q78 5719,5024,5912107 - 14410167,771,1241
Q79 9262,1285,4152104 - 1178731,10218,4476
Q80 5031,7757,808997 - 1477659,9659,7520
Q81 865,1360,2852151 - 1594907,4940,9263
Q82 9785,3739,2634166 - 2418884,4039,7558
Q83 1325,2198,2708160 - 1372935,10554,6632
Q84 10015,1241,8349142 - 806110,8731,7136
Q85 7757,2706,765988 - 1015024,10167,9262
Q86 5031,5036,1285120 - 1824152,4907,2852
Q87 5719,10027,1021870 - 1112634,771,4940
Q88 4476,5032,1360195 - 1832935,7558,2708
Q89 8884,7058,9525163 - 1949659,3683,865
Q90 9263,5912,6110115 - 1471325,1305,4039
Q91 8089,10015,7475104 - 1422198,6632,3739
Q92 7520,6135,5036116 - 1499785,10554,10218
Q93 7136,2852,77142 - 1647558,1360,7659
Q94 2708,2634,1002756 - 7510167,5031,2706
Q95 4039,9263,4152177 - 1518349,9659,2935
Q96 7058,9262,4907179 - 1924940,4476,1241
Q97 10554,8884,7475133 - 1349525,5912,8731
Q98 5032,8089,2198164 - 1749785,5024,6135
Q99 1325,10015,865149 - 1671285,6632,3683
Q100 1305,6110,5719135 - 1177757,7520,3739

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 3683,1285,4476223 - 2331325,7558,3739
Finals 1-2 3683,1285,4476245 - 2321325,7558,3739
Finals 1-3 3683,1285,4476249 - 2151325,7558,3739
Semis 1-1 5036,4039,4907174 - 1602935,8089,865
Semis 2-1 4152,6110,9785159 - 2381325,7558,3739
Semis 3-1 8884,1241,5032215 - 1495024,7520,9525
Semis 4-1 3683,1285,4476225 - 1641360,4940,10554
Semis 5-1 2935,8089,865191 - 2074152,6110,9785
Semis 6-1 5024,7520,9525166 - 1971360,4940,10554
Semis 7-1 5036,4039,4907172 - 2081325,7558,3739
Semis 8-1 1241,8884,5032175 - 2033683,1285,4476
Semis 9-1 5036,4039,4907187 - 2021360,4940,10554
Semis 10-1 1241,8884,5032184 - 2134152,6110,9785
Semis 11-1 1325,7558,3739213 - 2153683,1285,4476
Semis 12-1 4152,6110,9785213 - 1921360,4940,10554
Semis 13-1 1325,7558,3739227 - 2134152,6110,9785