TWIST
Qualification Matches (25)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 93,8701,6421 | 65 - 67 | 1259,930,1714 |
| Q2 | 2194,1220,2062 | 87 - 28 | 1792,6643,1739 |
| Q3 | 5125,1732,1675 | 98 - 44 | 6381,1781,3596 |
| Q4 | 9999,7619,2830 | 44 - 61 | 4787,6318,2704 |
| Q5 | 1091,9669,5822 | 32 - 45 | 8122,6574,3061 |
| Q6 | 6421,1792,1220 | 82 - 69 | 1781,1675,8701 |
| Q7 | 930,1739,5125 | 8 - 70 | 7619,1732,6318 |
| Q8 | 9999,2062,1259 | 83 - 71 | 2830,6574,1091 |
| Q9 | 1714,2704,5822 | 54 - 79 | 9669,3596,2194 |
| Q10 | 6643,8122,6381 | 37 - 89 | 3061,4787,93 |
| Q11 | 1739,8701,6574 | 79 - 56 | 5125,1781,2830 |
| Q12 | 3596,1792,930 | 122 - 47 | 9669,9999,1220 |
| Q13 | 2062,4787,8122 | 22 - 124 | 1714,6421,1732 |
| Q14 | 2704,1675,1259 | 58 - 37 | 3061,6318,6643 |
| Q15 | 93,6381,1091 | 69 - 68 | 5822,7619,2194 |
| Q16 | 3596,8122,1732 | 21 - 93 | 8701,2830,1792 |
| Q17 | 1781,3061,1714 | 122 - 50 | 6318,9999,1739 |
| Q18 | 7619,1091,6643 | 24 - 26 | 6381,9669,6421 |
| Q19 | 2194,1259,6574 | 110 - 46 | 1675,930,4787 |
| Q20 | 1220,5822,93 | 101 - 45 | 2062,5125,2704 |
| Q21 | 2830,1714,3596 | 102 - 133 | 6421,3061,7619 |
| Q22 | 1739,2194,1781 | 89 - 55 | 8122,1259,9669 |
| Q23 | 1792,5125,4787 | 45 - 79 | 1091,2704,930 |
| Q24 | 8701,1220,6318 | 47 - 71 | 6574,6381,2062 |
| Q25 | 1732,5822,9999 | 100 - 59 | 6643,93,1675 |
Playoff Matches (15)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 6318,1732,1714 | 121 - 106 | 1220,1675,2830 |
| Finals 1-2 | 6318,1732,1714 | 118 - 84 | 1220,1675,2830 |
| Semis 1-1 | 6421,2194,4787 | 115 - 73 | 2062,6381,8701 |
| Semis 2-1 | 1781,1091,3061 | 85 - 86 | 1259,1792,5822 |
| Semis 3-1 | 93,1739,6574 | 40 - 89 | 930,3596,2704 |
| Semis 4-1 | 6318,1732,1714 | 116 - 0 | 1220,1675,2830 |
| Semis 5-1 | 2062,6381,8701 | 49 - 91 | 1781,3061,1091 |
| Semis 6-1 | 9669,1739,6574 | 27 - 84 | 1220,1675,2830 |
| Semis 7-1 | 6421,2194,4787 | 91 - 73 | 1259,1792,5822 |
| Semis 8-1 | 930,3596,2704 | 92 - 132 | 6318,1732,1714 |
| Semis 9-1 | 1259,1792,5822 | 88 - 94 | 1220,1675,2830 |
| Semis 10-1 | 930,3596,2704 | 118 - 81 | 1781,3061,1091 |
| Semis 11-1 | 6421,2194,4787 | 106 - 137 | 6318,1732,1714 |
| Semis 12-1 | 930,3596,2704 | 81 - 87 | 1220,1675,2830 |
| Semis 13-1 | 6421,2194,4787 | 87 - 97 | 1220,1675,2830 |