Team 1209 - RoboHornets
0
Matches
-
Record
-
Win Rate
3
Events
Team Info
| Full Name | Booker T. Washington Foundation for Excellence/Hydra Service/Boeing/DOD-STEM/The Williams Companies/Society of Cable Telecommunication Engineers/Helmerich and Payne/Valley National Bank/The Persimmon Group/ESDC Engineering/Tulsa Plastics/Southwood Garden Center/Faith Technologies/Gardner Springs/Cherokee Nation&Booker T. Washington HS |
|---|---|
| Location | Tulsa, Oklahoma |
| Rookie Year | 2003 |
| Website | btwrobotics.com |
2026 Events
| Event | Date |
|---|---|
| Oklahoma Regional | Mar 4 |
| Arkansas Regional | Mar 18 |
| Green Country Regional | Apr 1 |
Match Log
Oklahoma Regional
No matches yet.
Arkansas Regional
No matches yet.
Green Country Regional
No matches yet.