Team 2486 - CocoNuts
0
Matches
-
Record
-
Win Rate
4
Events
Team Info
| Full Name | State of Arizona Department of Education/The NARBHA Institute/Boeing/Gene Haas Foundation/FIRST Employee Mentor/Coach Team Registration Assistance Discount/BAE Systems/GKC Geosciences LLC/Findlay Toyota Flagstaff/Optimum/The Cromer Foundation/Navajo Transitional Energy Company/Northern Arizona University - Steve Sanghi College of Engineering/WL Gore & Associates/Arizona Tax Credit Donors/Flagstaff Family Food Center/Wildflower Bread Company/Raising Cane's Chicken Fingers/Oregano's/ChickFilA/Copper State Bolt & Nut&Coconino High School |
|---|---|
| Location | Flagstaff, Arizona |
| Rookie Year | 2008 |
| Website | www.team2486.org |
2026 Events
| Event | Date |
|---|---|
| Arizona North Regional | Mar 11 |
| Idaho Regional | Mar 26 |
| Denver Regional | Apr 8 |
| FIRST Championship - FIRST Robotics Competition | Apr 29 |
Match Log
Arizona North Regional
No matches yet.
Idaho Regional
No matches yet.
Denver Regional
No matches yet.
FIRST Championship - FIRST Robotics Competition
No matches yet.