Team 2741 - Method 2 Madness
31
Matches
19-12
Record
61.3%
Win Rate
4
Events
Team Info
| Full Name | Caterpillar Inc/NASA & Batavia Robotics |
|---|---|
| Location | Batavia, IL |
| Rookie Year | 2009 |
| Website | /method2madness.bataviarobotics.com |
2009 Events
| Event | Date |
|---|---|
| Midwest Regional | Feb 26 |
| Minnesota 10000 Lakes Regional | Apr 2 |
| Galileo Division | Apr 16 |
| Einstein Field | Apr 18 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF2-1 | 81,1741 | 135,2338,2039 | 56-79 | L | |
| QF2-2 | 81,1741 | 135,2039,2338 | 71-74 | L | |
| Q2 | 1024,1781 | 2739,2014,2709 | 64-42 | W | |
| Q12 | 1739,101 | 2338,2364,2171 | 50-26 | W | |
| Q20 | 2432,3061 | 1755,2533,1114 | 68-76 | L | |
| Q29 | 71,1625 | 2381,2433,1000 | 151-51 | W | |
| Q37 | 2803,2115 | 2039,1850,1091 | 52-78 | L | |
| Q45 | 135,1525 | 2358,217,1327 | 60-52 | W | |
| Q62 | 1652,1327 | 2432,1741,3067 | 48-32 | W | |
| Q67 | 2364,111 | 3107,2940,81 | 82-60 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF3-1 | 2062,2574 | 2488,2855,2531 | 93-50 | W | |
| QF3-2 | 2574,2062 | 2855,2488,2531 | 62-38 | W | |
| Q7 | 2052,2450 | 3082,2957,1714 | 50-44 | W | |
| Q17 | 2177,2846 | 2705,2987,2225 | 83-28 | W | |
| Q25 | 2501,2515 | 2518,2825,2846 | 42-81 | L | |
| Q32 | 2503,2529 | 1986,2181,2062 | 48-40 | W | |
| Q40 | 2470,2845 | 2823,2498,2509 | 50-40 | W | |
| Q46 | 2264,2480 | 2500,2530,2508 | 93-42 | W | |
| Q53 | 2989,2498 | 2529,3081,2561 | 60-6 | W | |
| Q68 | 3023,2511 | 2515,3090,2855 | 48-50 | L | |
| Q72 | 2847,2531 | 2545,2470,2479 | 102-26 | W | |
| SF2-1 | 2574,2062 | 2177,2846,2825 | 96-46 | W | |
| SF2-2 | 2574,2062 | 2177,2825,2846 | 52-72 | L | |
| SF2-3 | 2062,2574 | 2825,2177,2846 | 52-60 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q10 | 418,2638 | 40,1551,111 | 58-115 | L | |
| Q26 | 1124,1332 | 967,870,971 | 98-60 | W | |
| Q37 | 932,1540 | 65,1477,47 | 56-74 | L | |
| Q52 | 1208,1058 | 753,281,1745 | 91-54 | W | |
| Q59 | 435,716 | 1742,1646,230 | 88-73 | W | |
| Q81 | 45,1902 | 973,987,3059 | 66-70 | L | |
| Q98 | 2348,2579 | 494,2775,1318 | 74-87 | L |
Einstein Field
No matches yet.