Team 2834 - Bionic Black Hawks
0
Matches
-
Record
-
Win Rate
3
Events
Team Info
| Full Name | General Motors/Bosch/Ford/Carlson Metal Products/Magna&Bloomfield Hills High School |
|---|---|
| Location | Bloomfield Hills, Michigan |
| Rookie Year | 2009 |
| Website | www.team2834.com |
2026 Events
| Event | Date |
|---|---|
| FIM District Woodhaven Event | Mar 13 |
| FIM District Saline Event presented by Oracle | Mar 27 |
| FIRST Championship - FIRST Robotics Competition | Apr 29 |
Match Log
FIM District Woodhaven Event
No matches yet.
FIM District Saline Event presented by Oracle
No matches yet.
FIRST Championship - FIRST Robotics Competition
No matches yet.