Team 2944 - Titanium Tigers
12
Matches
2-10
Record
16.7%
Win Rate
2
Events
Team Info
| Full Name | OSPI/Spokane Public Schools/Bezos Family Foundation/Ryerson/LC Boosters/First Tech Credit Union/Infinite Events/Team 2944 Parents/Schweitzer Engineering Laboratory/Marathon Oil&Lewis & Clark High School |
|---|---|
| Location | Spokane, Washington |
| Rookie Year | 2009 |
| Website | www.team2944.com/ |
2020 Events
| Event | Date |
|---|---|
| PNW District West Valley Event | Mar 5 |
| * PNW District SunDome Event (Cancelled) | Mar 19 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 2910,6076 | 2605,1595,4980 | 139-35 | W | |
| Q7 | 4692,4125 | 3663,6443,4911 | 38-178 | L | |
| Q11 | 2811,2147 | 6443,3876,4980 | 63-73 | L | |
| Q14 | 3712,4104 | 6076,4061,3711 | 20-98 | L | |
| Q18 | 4061,4089 | 2910,4980,2147 | 106-152 | L | |
| Q23 | 4513,5920 | 6442,2811,4061 | 109-115 | L | |
| Q27 | 6442,4104 | 4060,3711,4125 | 42-61 | L | |
| Q29 | 4513,3711 | 4089,4125,5920 | 121-141 | L | |
| Q34 | 4980,4060 | 3712,3663,2605 | 44-125 | L | |
| Q37 | 6443,4692 | 4104,4911,4060 | 46-133 | L | |
| Q43 | 3693,3876 | 4692,2147,1595 | 21-123 | L | |
| Q45 | 1595,4911 | 2605,3876,4513 | 126-109 | W |
* PNW District SunDome Event (Cancelled)
No matches yet.