Team 3314 - Mechanical Mustangs
0
Matches
-
Record
-
Win Rate
3
Events
Team Info
| Full Name | Clifton Public Schools/Hobin Engineering/Picatinny STEM & the Department of Defense/Montclair Society of Engineers/The Warehouse @ 308 Colfax/L3Harris/Unifoods/Lockheed Martin/HAAS Foundation/General Dynamics/Mega Industries/SolidWorks/CS Analytical/RevolutioNice Inc/Coining MFG/Riker Danzig/Patel Brothers/Hunt Spine/Mountainside Hospital/Mastercam/Molex/DonorsChoose.org/HundredX/TE Connectivity&Clifton High School |
|---|---|
| Location | Clifton, New Jersey |
| Rookie Year | 2010 |
| Website | cliftonrobotics.org |
2026 Events
| Event | Date |
|---|---|
| NE District Pine Tree Event | Mar 6 |
| FMA District Centennial Event | Mar 20 |
| FMA District Montgomery Event | Apr 10 |
Match Log
NE District Pine Tree Event
No matches yet.
FMA District Centennial Event
No matches yet.
FMA District Montgomery Event
No matches yet.