Team 3555 - Aluminati
19
Matches
8-11
Record
42.1%
Win Rate
2
Events
Team Info
| Full Name | UTC/UConn&4-H Tolland County |
|---|---|
| Location | Storrs Mansfield, Connecticut |
| Rookie Year | 2011 |
| Website | www.firstinspires.org/ |
2020 Events
| Event | Date |
|---|---|
| NE District Northern CT Event | Feb 28 |
| * NE District Western NE Event (Cancelled) | Mar 20 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 1153,6328 | 1740,166,2262 | 101-133 | L | |
| F1-2 | 1153,6328 | 1740,166,2262 | 119-138 | L | |
| QF4-1 | 1153,6328 | 2067,1991,2064 | 109-122 | L | |
| QF4-2 | 1153,6328 | 2067,1991,2064 | 163-116 | W | |
| QF4-3 | 1153,6328 | 2067,1991,2064 | 138-129 | W | |
| Q3 | 7760,5347 | 2262,173,5746 | 35-66 | L | |
| Q10 | 8013,2262 | 7760,3182,2067 | 96-82 | W | |
| Q18 | 2170,2067 | 2370,1991,181 | 87-106 | L | |
| Q24 | 4987,61 | 3719,181,5746 | 105-67 | W | |
| Q31 | 1100,2064 | 1153,5112,5347 | 57-142 | L | |
| Q35 | 348,173 | 2064,2170,1740 | 59-102 | L | |
| Q40 | 190,6811 | 1027,61,2590 | 90-119 | L | |
| Q47 | 1027,7153 | 8013,166,6328 | 53-112 | L | |
| Q51 | 3623,157 | 2067,2877,1100 | 66-96 | L | |
| Q58 | 2877,181 | 1350,190,1991 | 105-60 | W | |
| Q65 | 78,6723 | 5491,1100,1991 | 160-59 | W | |
| Q71 | 1350,166 | 316,5491,190 | 71-120 | L | |
| SF2-1 | 1153,6328 | 5347,157,2877 | 144-70 | W | |
| SF2-2 | 1153,6328 | 5347,157,2877 | 149-78 | W |
* NE District Western NE Event (Cancelled)
No matches yet.