Team 4327 - Q Branch
0
Matches
-
Record
-
Win Rate
3
Events
Team Info
| Full Name | Post Consumer Brands/Advantage Sintered Metals/Integrated Automation Solutions/Magna Cosma Casting/Battle Creek Unlimited/Binger Shipping Supplies/DENSO/Rosler/Heritage Chevrolet/Bleistahl/Chem Link/Bowers Aluminum Anodizing&Lakeview High School |
|---|---|
| Location | Battle Creek, Michigan |
| Rookie Year | 2012 |
| Website | www.qbranchrobotics.com |
2026 Events
| Event | Date |
|---|---|
| FIM District Lakeview Event | Mar 5 |
| ONT District McMaster University Event | Mar 20 |
| FIM District Mason Event presented by Altair | Mar 27 |
Match Log
FIM District Lakeview Event
No matches yet.
ONT District McMaster University Event
No matches yet.
FIM District Mason Event presented by Altair
No matches yet.