Team 4409 - Ground Zero
14
Matches
7-5-2
Record
50.0%
Win Rate
2
Events
Team Info
| Full Name | AEP/L.Lowe/Michiana Youth Robotics and Engineering/Camden's Aplliances/Eagle Technologies/Chassix/Brandywine Innovation Academy & Family/Community |
|---|---|
| Location | Niles, Michigan |
| Rookie Year | 2012 |
| Website | www.firstinspires.org/ |
2020 Events
| Event | Date |
|---|---|
| FIM District St. Joseph Event | Mar 5 |
| * FIM District West Michigan Event (Cancelled) | Mar 19 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF1-1 | 5182,8342 | 2767,2337,5980 | 71-146 | L | |
| QF1-2 | 5182,8342 | 2767,2337,5980 | 149-209 | L | |
| Q4 | 8363,5547 | 1254,5926,3620 | 59-31 | W | |
| Q8 | 5926,5710 | 7809,5610,7234 | 80-70 | W | |
| Q18 | 5927,7234 | 8367,6638,5152 | 98-68 | W | |
| Q24 | 5110,4237 | 5926,2959,5182 | 98-98 | T | |
| Q31 | 5182,2337 | 7814,4855,4384 | 157-60 | W | |
| Q34 | 5152,1254 | 3620,85,4003 | 90-142 | L | |
| Q41 | 4003,4325 | 7054,2619,8363 | 112-102 | W | |
| Q49 | 3452,5610 | 4325,4855,2767 | 54-99 | L | |
| Q56 | 3620,1940 | 7210,5710,8367 | 75-50 | W | |
| Q65 | 5535,4384 | 4237,5980,5194 | 118-61 | W | |
| Q68 | 85,2054 | 226,6588,5462 | 113-113 | T | |
| Q74 | 5980,7809 | 5547,226,5056 | 87-131 | L |
* FIM District West Michigan Event (Cancelled)
No matches yet.