Team 4454 - SLAM Robotics
0
Matches
-
Record
-
Win Rate
3
Events
Team Info
| Full Name | Braskem/Axalta/Boeing/NDEP/Comcast/Markforged & Julia R Masterman Mid High Sch & Science Leadership Academy |
|---|---|
| Location | Philadelphia, Pennsylvania |
| Rookie Year | 2013 |
| Website | www.facebook.com/SLAengineers/ |
2021 Events
| Event | Date |
|---|---|
| 2021 Season Participation for FMA District Teams | Mar 1 |
| Game Design Challenge Event | Apr 26 |
| Sodium Group - Game Design Challenge | Apr 26 |
Match Log
2021 Season Participation for FMA District Teams
No matches yet.
Game Design Challenge Event
No matches yet.
Sodium Group - Game Design Challenge
No matches yet.