Team 4514 - Calvert STEAM Works
16
Matches
9-7
Record
56.3%
Win Rate
2
Events
Team Info
| Full Name | DoDSTEM/Booz-Allen-Hamilton/Calvert Help Association/Olympia Pools/Huntzberry Automotive/Jack Campbell/Forgione Family/Walton's Welding and Fabrication/Calvert County Public Schools&Huntingtown High School&Northern High School |
|---|---|
| Location | Huntingtown, Maryland |
| Rookie Year | 2013 |
| Website | sites.google.com/view/steamworks4514 |
2020 Events
| Event | Date |
|---|---|
| CHS District Bethesda MD Event sponsored by Accenture | Mar 6 |
| * CHS District Owings Mills MD Event (Cancelled) | Mar 13 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF4-1 | 8230,5841 | 2534,1389,6584 | 124-117 | W | |
| QF4-2 | 8230,5841 | 2534,1389,6584 | 58-0 | W | |
| Q2 | 4242,7714 | 6863,5945,5338 | 24-65 | L | |
| Q11 | 7770,1885 | 2961,611,3793 | 100-23 | W | |
| Q18 | 4456,8217 | 2914,7886,1885 | 61-60 | W | |
| Q22 | 6863,8197 | 1389,8230,2819 | 31-79 | L | |
| Q25 | 7886,5945 | 6893,2912,8197 | 79-44 | W | |
| Q33 | 2421,5549 | 6863,2819,2912 | 98-59 | W | |
| Q37 | 6213,1389 | 8217,2534,4821 | 91-59 | W | |
| Q46 | 6584,5841 | 2180,449,1389 | 59-116 | L | |
| Q50 | 611,888 | 5115,8230,4456 | 114-91 | W | |
| Q57 | 5243,2914 | 2534,5115,6863 | 74-85 | L | |
| Q61 | 2912,8230 | 5841,2537,2914 | 133-80 | W | |
| Q70 | 2961,2900 | 7770,6584,4456 | 35-130 | L | |
| SF2-1 | 8230,5841 | 2912,611,3793 | 112-150 | L | |
| SF2-2 | 8230,5841 | 2912,611,3793 | 49-153 | L |
* CHS District Owings Mills MD Event (Cancelled)
No matches yet.