Team 4654 - Mountaineers
12
Matches
6-6
Record
50.0%
Win Rate
2
Events
Team Info
| Full Name | NASA/Mount Baker High School & Mount Baker Senior High |
|---|---|
| Location | Deming, Washington |
| Rookie Year | 2013 |
| Website | www.firstinspires.org/ |
2016 Events
| Event | Date |
|---|---|
| PNW District - Mount Vernon Event | Mar 18 |
| PNW District - Auburn Event | Apr 1 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 4173,492 | 3238,2903,3070 | 56-87 | L | |
| Q7 | 3681,5495 | 4089,4683,948 | 67-70 | L | |
| Q13 | 3238,2928 | 4683,4682,5748 | 106-60 | W | |
| Q22 | 3574,4180 | 3826,492,2980 | 75-70 | W | |
| Q27 | 3268,4915 | 1778,5748,2903 | 72-55 | W | |
| Q31 | 4077,4911 | 1778,3826,4918 | 65-96 | L | |
| Q38 | 2976,3826 | 4512,4683,4173 | 76-70 | W | |
| Q47 | 948,4060 | 5748,3268,4030 | 40-60 | L | |
| Q52 | 2660,3070 | 4180,2928,4205 | 67-90 | L | |
| Q56 | 2980,4030 | 2605,3663,4682 | 62-79 | L | |
| Q62 | 2903,3663 | 3574,4911,4173 | 101-80 | W | |
| Q70 | 4205,4512 | 568,1294,2660 | 69-51 | W |
PNW District - Auburn Event
No matches yet.