Team 4749 - Pisgah Robotics
12
Matches
4-8
Record
33.3%
Win Rate
2
Events
Team Info
| Full Name | GE Volunteers/Averna/Genesis Technology USA & Mount Pisgah Christian School |
|---|---|
| Location | Alpharetta, Georgia |
| Rookie Year | 2013 |
| Website | www.pisgahrobotics.org/ |
2020 Events
| Event | Date |
|---|---|
| PCH District Gainesville Event presented by Automation Direct | Feb 28 |
| * PCH District Carrollton Event (Cancelled) | Mar 20 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 6932,1261 | 5293,5109,6910 | 36-40 | L | |
| Q6 | 4189,1795 | 1683,6919,6139 | 21-62 | L | |
| Q12 | 7538,6139 | 7104,6910,1795 | 45-25 | W | |
| Q18 | 5651,3196 | 5727,1683,4701 | 74-87 | L | |
| Q24 | 4468,4188 | 3196,3344,832 | 86-95 | L | |
| Q34 | 832,5608 | 7538,8083,5651 | 62-59 | W | |
| Q39 | 8083,6919 | 6932,3494,5109 | 113-60 | W | |
| Q45 | 7104,1225 | 6919,1746,4468 | 75-95 | L | |
| Q51 | 1683,1414 | 1261,4189,5651 | 39-115 | L | |
| Q57 | 7427,1648 | 3196,6829,1414 | 33-17 | W | |
| Q59 | 6829,5293 | 4188,3494,6887 | 24-120 | L | |
| Q66 | 5132,6910 | 4509,1414,5293 | 38-60 | L |
* PCH District Carrollton Event (Cancelled)
No matches yet.