Team 4763 - i to the Fourth Robotics
9
Matches
3-6
Record
33.3%
Win Rate
2
Events
Team Info
| Full Name | Brown-Pacific, Inc./Boeing/Virgin Galactic/Industrial Fastener Institute/Welch and Co./Van Cline and Associates/FSD Fullerton School District & Nicolas Junior High School |
|---|---|
| Location | Fullerton, California |
| Rookie Year | 2013 |
| Website | /i4th.org |
2020 Events
| Event | Date |
|---|---|
| Del Mar Regional | Mar 5 |
| * Orange County Regional (Cancelled) | Apr 1 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q10 | 399,2543 | 2485,3889,5514 | 22-69 | L | |
| Q20 | 294,5851 | 6479,7445,3647 | 93-124 | L | |
| Q26 | 968,3882 | 5805,3859,4698 | 66-153 | L | |
| Q35 | 7042,2437 | 7326,2658,4919 | 49-122 | L | |
| Q44 | 5526,812 | 2945,5496,4486 | 54-106 | L | |
| Q55 | 1159,4276 | 7459,6695,5526 | 83-51 | W | |
| Q65 | 3749,7706 | 2240,2443,2839 | 43-139 | L | |
| Q74 | 5107,4919 | 4984,5025,1622 | 111-86 | W | |
| Q85 | 5137,4419 | 4583,4276,6704 | 117-89 | W |
* Orange County Regional (Cancelled)
No matches yet.