Team 4819 - Flat Mountain Mechanics
0
Matches
-
Record
-
Win Rate
3
Events
Team Info
| Full Name | Michael Engineering, Ltd./Dow Chemical Company/Dow Corning/Nexteer Automotive/General Motors/Toyota/American Mitsuba/Optimists International/Delfield/Gratiot Isabella RESD/FIRST of the Great Lakes Bay&Central Michigan Robotics Association |
|---|---|
| Location | Mount Pleasant, Michigan |
| Rookie Year | 2013 |
| Website | /www.team4819.com |
2021 Events
| Event | Date |
|---|---|
| 2021 Season Participation for FIM District Teams | Mar 1 |
| INFINITE RECHARGE At Home Challenge Event | Apr 19 |
| Tin Group - INFINITE RECHARGE At Home Challenge | Apr 19 |
Match Log
2021 Season Participation for FIM District Teams
No matches yet.
INFINITE RECHARGE At Home Challenge Event
No matches yet.
Tin Group - INFINITE RECHARGE At Home Challenge
No matches yet.