Team 4840 - The Panthers
12
Matches
5-7
Record
41.7%
Win Rate
2
Events
Team Info
| Full Name | Redford Union High School |
|---|---|
| Location | Redford, Michigan |
| Rookie Year | 2013 |
| Website | www.firstinspires.org/ |
2020 Events
| Event | Date |
|---|---|
| FIM District Southfield Event | Feb 27 |
| * FIM District Woodhaven Event (Cancelled) | Mar 26 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q3 | 835,4768 | 5531,33,7145 | 52-60 | L | |
| Q10 | 5756,5498 | 240,2591,7716 | 25-20 | W | |
| Q16 | 7865,7856 | 4758,548,7232 | 22-147 | L | |
| Q22 | 8179,5577 | 5695,94,3096 | 43-73 | L | |
| Q27 | 548,3414 | 5531,5756,573 | 126-101 | W | |
| Q35 | 5214,1481 | 5498,3538,4130 | 57-164 | L | |
| Q43 | 8280,247 | 6742,240,835 | 39-113 | L | |
| Q46 | 3538,5531 | 2591,6742,6120 | 132-96 | W | |
| Q57 | 7716,33 | 7856,8179,1481 | 66-121 | L | |
| Q61 | 3096,2591 | 4758,6013,240 | 27-49 | L | |
| Q66 | 7692,573 | 5090,5197,8280 | 96-34 | W | |
| Q74 | 7145,6742 | 5532,247,5577 | 54-37 | W |
* FIM District Woodhaven Event (Cancelled)
No matches yet.