Team 4910 - East Cobb Robotics
34
Matches
28-4-2
Record
82.4%
Win Rate
9
Events
Team Info
| Full Name | Lockheed Martin/Harrison Design/Rotary of East Cobb/United Technologies/Cobb EMC&Neighborhood Group |
|---|---|
| Location | Marietta, Georgia |
| Rookie Year | 2014 |
| Website | www.eastcobbrobotics.org |
2021 Events
Match Log
2021 Season Participation for PCH Teams
No matches yet.
Fluorine Group - INFINITE RECHARGE At Home Challenge
No matches yet.
INFINITE RECHARGE At Home Challenge Event
No matches yet.
Game Design Challenge Event
No matches yet.
Cobalt Group - Game Design Challenge
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 6517,5293 | 9999,1771,1746 | 204-104 | W | |
| F1-2 | 6517,5293 | 9999,1771,1746 | 97-107 | L | |
| F1-3 | 6517,5293 | 9999,1771,1746 | 154-65 | W | |
| Q3 | 832,6829 | 5900,6919,9999 | 111-71 | W | |
| Q5 | 6340,6517 | 4188,6919,1746 | 154-98 | W | |
| Q8 | 1771,5109 | 6829,6517,5293 | 145-121 | W | |
| Q10 | 5293,5900 | 7315,5109,6340 | 111-64 | W | |
| Q12 | 1683,4188 | 6517,5109,1746 | 160-79 | W | |
| Q15 | 9999,1746 | 6919,5293,5109 | 207-50 | W | |
| Q19 | 4112,7315 | 1746,6340,1683 | 160-62 | W | |
| SF1-1 | 6517,5293 | 1683,7315,6340 | 162-59 | W | |
| SF1-2 | 6517,5293 | 1683,7315,6340 | 169-103 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 9999,6829 | 1746,4026,6517 | 213-157 | W | |
| F1-2 | 9999,6829 | 1746,4026,6517 | 123-123 | T | |
| F1-3 | 9999,6829 | 1746,4026,6517 | 139-97 | W | |
| Q2 | 5900,4188 | 6517,9999,6829 | 144-111 | W | |
| Q5 | 832,1746 | 5900,6829,6340 | 136-80 | W | |
| Q6 | 1683,5109 | 5293,4188,4112 | 118-118 | T | |
| Q9 | 6829,5293 | 9999,6919,4026 | 166-169 | L | |
| Q13 | 6340,4112 | 5109,1771,6829 | 168-128 | W | |
| Q16 | 6919,1771 | 6517,5900,5293 | 182-81 | W | |
| Q18 | 4026,9999 | 5109,5900,1746 | 169-31 | W | |
| SF2-1 | 9999,6829 | 6919,6340,5293 | 151-80 | W | |
| SF2-2 | 9999,6829 | 6919,6340,5293 | 200-103 | W |
South Carolina Robotics & Practical Off-Season
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 4112,2415 | 6829,4188,3344 | 115-64 | W | |
| Q9 | 5332,5900 | 9996,1261,3635 | 116-66 | W | |
| Q13 | 5293,1648 | 1746,4509,2974 | 120-91 | W | |
| Q17 | 8100,9997 | 4188,1261,5332 | 157-137 | W | |
| Q20 | 1414,4188 | 5332,6340,1648 | 207-88 | W | |
| Q24 | 8080,6705 | 1746,5332,9997 | 69-83 | L | |
| Q31 | 4509,832 | 2415,4026,1683 | 105-92 | W | |
| Q34 | 6340,2974 | 4112,6705,4026 | 214-54 | W | |
| Q39 | 9996,1746 | 6829,3581,7451 | 195-95 | W | |
| Q44 | 4026,3581 | 4188,5293,8100 | 118-135 | L |