Team 4929 - Maroon Monsoon
15
Matches
8-7
Record
53.3%
Win Rate
2
Events
Team Info
| Full Name | Globus Medical/AVNET/Kuhlman Electrical Services/Daniel Marr and Sons/National Grid/The North Shore Realty Group&Whittier Reg Voc Tech High Sch |
|---|---|
| Location | Haverhill, Massachusetts |
| Rookie Year | 2014 |
| Website | www.firstinspires.org/ |
2020 Events
| Event | Date |
|---|---|
| NE District Granite State Event | Feb 27 |
| * NE District North Shore Event (Cancelled) | Mar 13 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF2-1 | 467,95 | 663,6933,1517 | 116-90 | W | |
| QF2-2 | 467,95 | 663,6933,1517 | 0-120 | L | |
| QF2-3 | 467,95 | 663,6933,1517 | 123-154 | L | |
| Q3 | 1519,8046 | 6691,5633,1307 | 132-18 | W | |
| Q9 | 4909,6763 | 7913,1247,5265 | 74-49 | W | |
| Q15 | 1831,6161 | 7126,467,6933 | 36-40 | L | |
| Q27 | 5633,131 | 1517,4909,319 | 61-150 | L | |
| Q30 | 7133,7126 | 3566,6690,4909 | 24-65 | L | |
| Q39 | 95,4761 | 151,1729,501 | 100-88 | W | |
| Q42 | 1058,1247 | 7822,131,7133 | 64-54 | W | |
| Q53 | 4905,7416 | 7133,6763,467 | 52-30 | W | |
| Q56 | 5902,467 | 1058,4761,319 | 80-97 | L | |
| Q61 | 8421,7913 | 3597,5265,5633 | 110-100 | W | |
| Q70 | 6153,133 | 131,4905,95 | 134-173 | L | |
| Q76 | 5687,151 | 319,811,663 | 154-127 | W |
* NE District North Shore Event (Cancelled)
No matches yet.