Team 5520 - Duck and Cover
11
Matches
3-7-1
Record
27.3%
Win Rate
2
Events
Team Info
| Full Name | NASA/PTC & Henrico County 4-H |
|---|---|
| Location | Henrico, Virginia |
| Rookie Year | 2015 |
| Website | /www.duckandcover7037.org |
2015 Events
| Event | Date |
|---|---|
| Greater DC Regional | Mar 25 |
| Rumble in the Roads | Nov 7 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q8 | 5569,1389 | 5243,4242,4821 | 53-24 | W | |
| Q16 | 4821,2377 | 1123,5338,2964 | 20-40 | L | |
| Q22 | 1895,4949 | 2912,3373,3748 | 18-31 | L | |
| Q27 | 686,611 | 4949,1421,1599 | 9-26 | L | |
| Q37 | 1123,614 | 122,2186,1915 | 21-4 | W | |
| Q47 | 122,4242 | 449,612,5243 | 7-48 | L | |
| Q53 | 2186,3941 | 620,4464,383 | 19-44 | L | |
| Q62 | 116,5587 | 4099,623,53 | 8-63 | L | |
| Q67 | 3650,2421 | 4472,3419,3490 | 10-110 | L | |
| Q73 | 4541,3490 | 611,5569,2068 | 49-32 | W | |
| Q81 | 2912,5338 | 611,1033,1418 | 58-58 | T |
Rumble in the Roads
No matches yet.