Team 5782 - Sullivan 4H-Newport
29
Matches
11-18
Record
37.9%
Win Rate
3
Events
Team Info
| Full Name | Fez Inc. Inc. |
|---|---|
| Location | Newport, New Hampshire |
| Rookie Year | 2015 |
2015 Events
| Event | Date |
|---|---|
| NE District - Pioneer Valley Event | Mar 5 |
| NE District - Pine Tree Event | Mar 12 |
| NE FIRST District Championship presented by United Technologies | Apr 8 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q5 | 501,166 | 1699,181,2370 | 24-3 | W | |
| Q11 | 177,61 | 501,4034,2168 | 62-44 | W | |
| Q14 | 3146,176 | 4958,316,61 | 97-81 | W | |
| Q19 | 175,663 | 501,176,3623 | 66-88 | L | |
| Q27 | 3585,1991 | 166,839,151 | 45-54 | L | |
| Q29 | 4034,2523 | 3205,3182,1699 | 14-28 | L | |
| Q38 | 3182,4048 | 178,663,4097 | 60-66 | L | |
| Q43 | 178,839 | 3719,316,4097 | 47-60 | L | |
| Q49 | 2168,3205 | 175,3585,3623 | 8-42 | L | |
| Q51 | 3719,151 | 61,176,178 | 0-20 | L | |
| Q59 | 1699,316 | 716,4958,571 | 93-56 | W | |
| Q63 | 571,213 | 1991,3146,4546 | 96-114 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF1-2 | 95,4042 | 133,58,3609 | 71-78 | L | |
| QF1-5 | 95,4042 | 5122,3525,69 | 93-82 | W | |
| Q1 | 4473,3451 | 348,3597,5471 | 71-86 | L | |
| Q9 | 3585,4906 | 3609,172,4041 | 66-64 | W | |
| Q15 | 172,4041 | 69,3451,5471 | 70-62 | W | |
| Q21 | 4958,58 | 1922,3461,5265 | 60-3 | W | |
| Q25 | 4564,5471 | 2648,5122,4906 | 62-71 | L | |
| Q29 | 3597,69 | 3585,4564,58 | 81-112 | L | |
| Q33 | 4042,3609 | 95,69,4925 | 75-84 | L | |
| Q37 | 5286,348 | 5687,4473,4041 | 62-94 | L | |
| Q43 | 5687,4958 | 4925,5494,3525 | 72-78 | L | |
| Q48 | 5506,4555 | 5286,4042,4906 | 60-54 | W | |
| Q55 | 1922,5494 | 5122,5286,3930 | 75-80 | L | |
| Q62 | 95,3525 | 3585,2648,133 | 107-78 | W | |
| SF1-2 | 95,4042 | 5687,4564,5265 | 43-118 | L | |
| SF1-3 | 95,4042 | 133,58,3609 | 56-98 | L | |
| SF1-5 | 95,4042 | 5122,3525,69 | 56-22 | W |
NE FIRST District Championship presented by United Technologies
No matches yet.