Team 5827 - Code Purple
29
Matches
16-13
Record
55.2%
Win Rate
3
Events
Awards
Pacific Northwest FIRST District Championship
๐ FIRST Dean's List Finalist Award (Logan S)
๐ FIRST Dean's List Finalist Award (Logan S)
๐ FIRST Dean's List Finalist Award (Logan S)
๐ FIRST Dean's List Finalist Award (Logan S)
๐ FIRST Dean's List Finalist Award (Logan S)
๐ FIRST Dean's List Finalist Award (Logan S)
PNW District Glacier Peak Event
๐ District Championship Dean's List Semi-Finalist (Logan S)
๐ District Championship Dean's List Semi-Finalist (Logan S)
๐ District Championship Dean's List Semi-Finalist (Logan S)
๐ District Championship Dean's List Semi-Finalist (Logan S)
Team Info
| Full Name | Microsoft/OSPI/Boeing/FIRST Washington/Mod Pizza/Qualcomm/Chipotle Mexican Grill/Chinn Construction/Tam Skylights/Lake Washington High School/Mother Duck/University of Washington&Lake Washington High School |
|---|---|
| Location | Kirkland, Washington |
| Rookie Year | 2016 |
| Website | www.team5827.com |
2025 Events
| Event | Date | Rank |
|---|---|---|
| PNW District Glacier Peak Event | Feb 28 | 16/33 |
| PNW District Sammamish Event | Mar 7 | 5/31 |
| Pacific Northwest FIRST District Championship | Apr 2 | - |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 4131,10498 | 4918,3218,2930 | 45-113 | L | |
| Q6 | 2522,360 | 10079,3393,4682 | 100-68 | W | |
| Q12 | 7461,3393 | 9680,4173,10498 | 27-20 | W | |
| Q20 | 6076,10416 | 5941,4911,4469 | 70-66 | W | |
| Q25 | 2929,2980 | 7461,4131,2046 | 45-63 | L | |
| Q33 | 7627,4450 | 3393,9450,5588 | 60-103 | L | |
| Q36 | 3826,5941 | 360,6076,4089 | 66-87 | L | |
| Q41 | 2930,4173 | 2929,4512,7627 | 125-33 | W | |
| Q47 | 9680,9450 | 2980,4173,3218 | 110-84 | W | |
| Q52 | 5588,4682 | 2903,4089,1778 | 29-141 | L | |
| Q57 | 2046,2903 | 1778,1318,9680 | 135-154 | L | |
| Q62 | 4469,10079 | 2980,2903,5941 | 128-71 | W | |
| SF4-1 | 10416,5941 | 1318,2929,9442 | 77-134 | L | |
| SF6-1 | 10416,5941 | 4131,7627,4911 | 84-90 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q5 | 4915,4918 | 949,948,3049 | 103-56 | W | |
| Q9 | 6350,8032 | 949,4918,8248 | 69-19 | W | |
| Q16 | 1899,9023 | 9036,8032,4980 | 87-59 | W | |
| Q20 | 2910,1294 | 3681,6350,9036 | 116-52 | W | |
| Q23 | 2928,3268 | 3681,9023,4915 | 48-140 | L | |
| Q29 | 8248,2976 | 4980,10455,9442 | 69-121 | L | |
| Q32 | 9442,1983 | 9023,2910,2906 | 113-133 | L | |
| Q39 | 3219,949 | 8248,2927,3681 | 90-52 | W | |
| Q42 | 3049,4980 | 10455,1983,2928 | 61-41 | W | |
| Q48 | 3070,492 | 10455,948,1294 | 106-82 | W | |
| Q53 | 2412,4180 | 4918,1899,9036 | 86-64 | W | |
| Q61 | 488,3588 | 2910,6350,3219 | 120-110 | W | |
| SF4-1 | 4915,4180 | 3070,1899,1294 | 103-75 | W | |
| SF8-1 | 4180,4915 | 949,488,2412 | 94-107 | L | |
| SF10-1 | 4180,4915 | 948,4918,492 | 105-122 | L |
Pacific Northwest FIRST District Championship
No matches yet.