Team 5834 - R3P2
56
Matches
24-32
Record
42.9%
Win Rate
5
Events
Team Info
| Full Name | Optimist Club of Etobicoke/B2BeeMatch.com/Thinking Cap/Sable Metal/Home Depot/LT Imaging Inc/TMU DMZ/Charlie's Meat and Seafood&Riverdale Collegiate Institute |
|---|---|
| Location | Toronto, Ontario , Canada |
| Rookie Year | 2016 |
| Website | riverdalerobotics.com/ |
2024 Events
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 7558,1325 | 7902,7712,7603 | 52-28 | W | |
| F1-2 | 7558,1325 | 7902,7712,7603 | 60-40 | W | |
| Q5 | 7520,6135 | 6140,2198,5036 | 13-33 | L | |
| Q9 | 7603,6141 | 9262,7902,2852 | 5-38 | L | |
| Q14 | 6140,854 | 9569,5032,6141 | 9-29 | L | |
| Q20 | 9562,1325 | 7659,7520,9262 | 27-38 | L | |
| Q23 | 5036,188 | 7558,854,2852 | 25-45 | L | |
| Q27 | 7902,8574 | 9569,5719,7603 | 29-44 | L | |
| Q30 | 1310,9569 | 6141,6135,9262 | 22-29 | L | |
| Q37 | 4069,9621 | 5719,7712,6141 | 43-40 | W | |
| Q40 | 5032,6977 | 7558,7659,4069 | 33-56 | L | |
| Q48 | 2852,9263 | 9562,6140,1310 | 32-15 | W | |
| Q54 | 9262,5031 | 5036,5719,9263 | 18-36 | L | |
| Q57 | 7712,6140 | 1310,7603,7558 | 20-55 | L | |
| SF1-1 | 7558,1325 | 7902,7712,7603 | 75-29 | W | |
| SF7-1 | 7558,1325 | 6135,5032,2198 | 69-53 | W | |
| SF11-1 | 7558,1325 | 9621,4069,2852 | 79-38 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q3 | 9527,4907 | 5689,772,6725 | 60-39 | W | |
| Q6 | 772,4678 | 3756,2634,9527 | 46-14 | W | |
| Q13 | 1246,5870 | 5689,4903,6875 | 24-52 | L | |
| Q16 | 8884,6135 | 9527,4903,3739 | 33-54 | L | |
| Q23 | 8789,5689 | 8884,6725,2634 | 31-43 | L | |
| Q31 | 4688,3756 | 6135,2634,5408 | 49-34 | W | |
| Q36 | 5408,6632 | 4951,6162,4907 | 22-80 | L | |
| Q40 | 4951,8081 | 8789,6632,4678 | 29-50 | L | |
| Q43 | 5596,3739 | 772,9527,6632 | 41-43 | L | |
| Q52 | 9663,4903 | 4940,6135,6875 | 61-63 | L | |
| Q57 | 4920,6992 | 2852,8789,6135 | 52-51 | W | |
| Q62 | 8081,9663 | 4688,4946,4920 | 44-57 | L | |
| SF1-1 | 8789,9663 | 5870,4946,4678 | 34-81 | L | |
| SF5-1 | 9663,8789 | 4903,3756,3739 | 73-63 | W | |
| SF10-1 | 8789,9663 | 4920,6162,8081 | 43-84 | L |
FIRST Ontario Provincial Championship
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q6 | 772,6854 | 2200,9782,8081 | 41-81 | L | |
| Q12 | 8081,8789 | 5406,2609,865 | 46-66 | L | |
| Q23 | 9785,781 | 2935,7480,4688 | 51-53 | L | |
| Q32 | 2609,5870 | 7136,9785,9659 | 61-49 | W | |
| Q38 | 1241,6140 | 7475,3756,6864 | 50-40 | W | |
| Q48 | 5406,4946 | 2708,2200,7200 | 72-50 | W | |
| Q56 | 2708,1114 | 7058,8789,781 | 75-62 | W | |
| Q64 | 9621,2702 | 1114,7712,5031 | 48-67 | L | |
| Q74 | 6864,7022 | 5032,2852,1305 | 70-78 | L | |
| Q82 | 4976,8089 | 7022,3683,9262 | 76-99 | L | |
| Q88 | 7712,4678 | 6875,3739,5672 | 83-51 | W | |
| Q98 | 3683,1305 | 8884,2708,7603 | 64-28 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q3 | 3161,5024 | 9062,2609,1285 | 56-29 | W | |
| Q9 | 7520,2852 | 6135,7659,781 | 56-36 | W | |
| Q13 | 4308,8884 | 1285,7520,865 | 24-33 | L | |
| Q17 | 865,1310 | 4308,3161,4069 | 57-48 | W | |
| Q21 | 4907,6135 | 4069,865,9580 | 34-53 | L | |
| Q24 | 9659,4069 | 4907,3015,3161 | 45-83 | L | |
| Q31 | 2013,5596 | 5024,4907,4678 | 33-94 | L | |
| SF1-1 | 1285,9996 | 4308,4678,3015 | 77-99 | L | |
| SF5-1 | 9996,1285 | 9062,7520,2852 | 66-28 | W | |
| SF10-1 | 1285,9996 | 4907,9580,2609 | 96-92 | W | |
| SF12-1 | 9996,1285 | 3161,2013,4069 | 65-61 | W | |
| SF13-1 | 1285,9996 | 6978,610,5024 | 52-62 | L |