Team 5966 - HB Oiler Robotics
0
Matches
-
Record
-
Win Rate
3
Events
Team Info
| Full Name | Analog Devices / Boeing / HBHS Foundation / Ola Mexican Kitchen / Solidworks & Huntington Beach High School |
|---|---|
| Location | Huntington Beach, California |
| Rookie Year | 2016 |
| Website | HBHSRobot.com |
2021 Events
| Event | Date |
|---|---|
| 2021 Season Participation for Regional Teams | Mar 1 |
| FIRST Innovation Challenge Event presented by Qualcomm | Apr 12 |
| Cobalt Group - FIRST Innovation Challenge | Apr 12 |
Match Log
2021 Season Participation for Regional Teams
No matches yet.
FIRST Innovation Challenge Event presented by Qualcomm
No matches yet.
Cobalt Group - FIRST Innovation Challenge
No matches yet.