Team 6496 - AREA 27
17
Matches
9-8
Record
52.9%
Win Rate
2
Events
Team Info
| Full Name | Family/Community |
|---|---|
| Location | Durham, North Carolina |
| Rookie Year | 2017 |
| Website | area27.org/ |
2020 Events
| Event | Date |
|---|---|
| FNC District Wake County Event | Feb 28 |
| * FNC District Guilford County Event (Cancelled) | Mar 20 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF3-1 | 435,6908 | 5190,3459,7265 | 108-125 | L | |
| QF3-2 | 435,6908 | 5190,3459,7265 | 138-104 | W | |
| QF3-3 | 435,6908 | 5190,3459,7265 | 134-88 | W | |
| Q2 | 8090,2059 | 5607,4291,3459 | 38-80 | L | |
| Q8 | 5518,4816 | 4561,4828,7890 | 49-45 | W | |
| Q11 | 7763,4816 | 435,6240,6502 | 54-73 | L | |
| Q15 | 6500,3459 | 4561,6004,6240 | 59-51 | W | |
| Q20 | 2642,435 | 5190,5511,8090 | 78-84 | L | |
| Q28 | 4291,5511 | 6565,3229,7265 | 77-15 | W | |
| Q30 | 5190,6502 | 7265,7890,7671 | 104-50 | W | |
| Q35 | 7265,7671 | 5190,2059,6908 | 84-35 | W | |
| Q41 | 3229,7463 | 5160,4816,6565 | 32-62 | L | |
| Q47 | 5762,4561 | 2642,7463,4828 | 73-49 | W | |
| Q53 | 6004,5919 | 7890,435,2059 | 68-121 | L | |
| Q57 | 7890,5160 | 7463,3459,5919 | 143-75 | W | |
| SF2-1 | 435,6908 | 4561,6502,5607 | 77-111 | L | |
| SF2-2 | 435,6908 | 4561,6502,5607 | 132-177 | L |
* FNC District Guilford County Event (Cancelled)
No matches yet.