Team 6557 - S.R.U - Special Robotics Unit
12
Matches
4-8
Record
33.3%
Win Rate
2
Events
Team Info
| Full Name | Baraga School |
|---|---|
| Location | Baraga, Michigan |
| Rookie Year | 2017 |
2020 Events
| Event | Date |
|---|---|
| FIM District Kingsford Event | Mar 5 |
| * FIM District Alpena Event #2 (Cancelled) | Apr 2 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q4 | 7782,5989 | 5706,7154,857 | 78-62 | W | |
| Q7 | 5878,6113 | 4827,6088,6558 | 73-36 | W | |
| Q19 | 8382,6581 | 7638,5989,3875 | 20-135 | L | |
| Q24 | 7156,4375 | 4970,4988,6637 | 82-89 | L | |
| Q33 | 2586,3602 | 5534,6569,2867 | 68-42 | W | |
| Q40 | 4970,7823 | 2867,4391,8382 | 15-125 | L | |
| Q43 | 2867,5486 | 5878,6345,7713 | 42-53 | L | |
| Q52 | 6569,7638 | 7156,7790,6538 | 41-80 | L | |
| Q59 | 8425,7827 | 6569,6079,4988 | 69-85 | L | |
| Q66 | 6558,4391 | 7782,857,5486 | 81-126 | L | |
| Q73 | 857,4715 | 7827,7823,7250 | 82-43 | W | |
| Q78 | 7250,4988 | 5878,7768,2586 | 110-121 | L |
* FIM District Alpena Event #2 (Cancelled)
No matches yet.