Team 6733 - PSJA North Raiders
12
Matches
5-7
Record
41.7%
Win Rate
2
Events
Team Info
| Full Name | Texas Workforce Commission/Dell&Home School |
|---|---|
| Location | Pharr, Texas |
| Rookie Year | 2017 |
2020 Events
| Event | Date |
|---|---|
| FIT District Del Rio Event | Mar 6 |
| * FIT District Pasadena Event (Cancelled) | Mar 26 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 5047,7088 | 7492,4332,6180 | 15-67 | L | |
| Q5 | 7750,6315 | 2158,2966,3679 | 8-93 | L | |
| Q12 | 5960,5894 | 6830,4332,4597 | 46-6 | W | |
| Q18 | 7521,5894 | 8019,4332,6315 | 46-54 | L | |
| Q21 | 2158,4219 | 5960,3029,2966 | 82-29 | W | |
| Q26 | 2848,1164 | 8019,5047,4597 | 91-10 | W | |
| Q30 | 7492,2158 | 8414,5047,5726 | 121-50 | W | |
| Q33 | 2966,5047 | 3029,8369,2848 | 17-119 | L | |
| Q38 | 6830,6180 | 7088,5726,4378 | 20-74 | L | |
| Q43 | 8369,8414 | 8019,4063,4378 | 10-92 | L | |
| Q46 | 4378,3679 | 6315,4597,7492 | 60-129 | L | |
| Q48 | 5726,2848 | 8414,7750,6180 | 104-10 | W |
* FIT District Pasadena Event (Cancelled)
No matches yet.