Team 7079 - Co-Bot
14
Matches
4-8-2
Record
28.6%
Win Rate
2
Events
Team Info
| Full Name | Haifa Technology Center/Haifa Municipality&HaifaTechCenter |
|---|---|
| Location | Haifa, Haifa , Israel |
| Rookie Year | 2018 |
| Website | www.facebook.com/cobot7079/ |
2020 Events
| Event | Date |
|---|---|
| ISR District Event #1 | Feb 23 |
| * ISR District Event #3 (Cancelled) | Mar 15 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF2-1 | 4586,5747 | 8223,2230,6736 | 72-75 | L | |
| QF2-2 | 4586,5747 | 8223,2230,6736 | 75-75 | T | |
| Q2 | 7845,2096 | 1574,3034,6230 | 50-73 | L | |
| Q8 | 3083,5715 | 7845,7112,5990 | 28-119 | L | |
| Q12 | 5554,8333 | 2096,4590,6740 | 109-109 | T | |
| Q18 | 4319,6738 | 1577,3034,3211 | 55-92 | L | |
| Q24 | 6740,6736 | 3083,7112,2212 | 48-74 | L | |
| Q29 | 6230,1577 | 4661,5715,8223 | 108-40 | W | |
| Q38 | 5747,1574 | 5715,2096,7554 | 107-112 | L | |
| Q43 | 2212,3211 | 1580,4319,3083 | 67-47 | W | |
| Q48 | 1943,4661 | 4590,7554,1937 | 80-86 | L | |
| Q50 | 4586,7177 | 7554,6740,4661 | 109-40 | W | |
| Q56 | 7112,3034 | 4319,5135,8333 | 81-36 | W | |
| Q59 | 8223,1937 | 5747,1943,2096 | 42-69 | L |
* ISR District Event #3 (Cancelled)
No matches yet.