Team 7118 - ScotBots
12
Matches
6-6
Record
50.0%
Win Rate
2
Events
Team Info
| Full Name | Shoreline Robotics Society/Electroimpact/Boeing/Microsoft&Shorecrest High School |
|---|---|
| Location | Shoreline, Washington |
| Rookie Year | 2018 |
2020 Events
| Event | Date |
|---|---|
| PNW District Glacier Peak Event | Feb 28 |
| * PNW District Bellingham Event (Cancelled) | Mar 20 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 3826,2928 | 4205,4180,2910 | 45-91 | L | |
| Q12 | 492,7627 | 4911,2903,4173 | 57-59 | L | |
| Q16 | 1899,1294 | 8248,949,4683 | 86-33 | W | |
| Q24 | 1778,4512 | 1294,2522,1318 | 80-110 | L | |
| Q27 | 4173,2930 | 4309,8059,3826 | 79-82 | L | |
| Q36 | 8248,4089 | 4513,2930,2522 | 80-121 | L | |
| Q41 | 3268,4205 | 2976,1899,1318 | 69-92 | L | |
| Q45 | 4131,1318 | 8248,7461,2903 | 80-40 | W | |
| Q50 | 4918,2910 | 4089,7461,4915 | 169-81 | W | |
| Q62 | 2412,4915 | 1294,2976,7627 | 80-68 | W | |
| Q68 | 3070,7461 | 492,8032,4131 | 75-69 | W | |
| Q72 | 4911,4682 | 4131,1778,2522 | 125-63 | W |
* PNW District Bellingham Event (Cancelled)
No matches yet.