Team 8014 - Fortitude Robotics
10
Matches
4-6
Record
40.0%
Win Rate
2
Events
Team Info
| Full Name | NASA/Motorola Solution Foundation&Family/Community |
|---|---|
| Location | Aurora, Illinois |
| Rookie Year | 2020 |
| Website | sites.google.com/view/fortitude-robotics/home |
2020 Events
| Event | Date |
|---|---|
| Midwest Regional | Mar 4 |
| * Central Illinois Regional (Cancelled) | Mar 18 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 3110,4645 | 7411,7608,1756 | 24-115 | L | |
| Q14 | 2725,4191 | 5847,2039,2451 | 7-162 | L | |
| Q27 | 8122,1732 | 4787,63,5934 | 105-86 | W | |
| Q33 | 3410,2338 | 5350,8184,8160 | 122-34 | W | |
| Q39 | 7560,101 | 1625,4191,7237 | 37-106 | L | |
| Q53 | 4787,5148 | 4702,3734,2725 | 105-23 | W | |
| Q61 | 3197,6906 | 5822,5934,101 | 50-150 | L | |
| Q66 | 8096,3352 | 3197,6237,1739 | 40-61 | L | |
| Q76 | 5934,4241 | 4645,111,5125 | 71-141 | L | |
| Q83 | 3061,2022 | 2136,8096,2151 | 89-57 | W |
* Central Illinois Regional (Cancelled)
No matches yet.