Team 9707 - Volt-Cats
26
Matches
10-14-2
Record
38.5%
Win Rate
3
Events
Team Info
| Full Name | River Mill Academy |
|---|---|
| Location | Graham, North Carolina |
| Rookie Year | 2024 |
2024 Events
| Event | Date |
|---|---|
| FNC District UNC Pembroke Event | Mar 8 |
| FNC District Wake County Event | Mar 22 |
| FIRST North Carolina District State Championship | Apr 5 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 9042,9724 | 3336,3737,5511 | 10-18 | L | |
| Q6 | 3822,6500 | 4534,3737,8738 | 25-49 | L | |
| Q11 | 6894,8738 | 5919,1533,3196 | 43-26 | W | |
| Q18 | 4828,9005 | 4561,5511,9008 | 21-42 | L | |
| Q22 | 3196,3336 | 2640,4935,7443 | 46-35 | W | |
| Q26 | 3196,4534 | 2640,9008,1533 | 45-34 | W | |
| Q34 | 3459,8304 | 4561,8205,5518 | 12-31 | L | |
| Q39 | 4935,4561 | 5518,6729,3196 | 15-58 | L | |
| Q44 | 7443,5511 | 8727,2642,4561 | 17-49 | L | |
| Q48 | 3737,8727 | 8205,9198,1533 | 23-23 | T | |
| Q52 | 8205,5160 | 9198,5518,4935 | 31-11 | W | |
| Q56 | 9198,7443 | 9042,3822,4935 | 24-32 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 9032,3737 | 5607,6004,6500 | 48-36 | W | |
| Q11 | 6240,8738 | 9008,8804,9789 | 45-45 | T | |
| Q15 | 9789,3459 | 5511,8205,9259 | 31-33 | L | |
| Q19 | 8746,5511 | 4816,9008,6500 | 39-50 | L | |
| Q25 | 4534,4561 | 8304,6240,3822 | 85-23 | W | |
| Q31 | 7671,9259 | 8746,3336,5160 | 31-47 | L | |
| Q37 | 9008,3336 | 7671,5511,5518 | 65-39 | W | |
| Q47 | 7443,3822 | 6004,8090,8804 | 42-41 | W | |
| Q52 | 5160,9788 | 3229,5190,3459 | 30-66 | L | |
| Q57 | 5607,8304 | 5518,6240,7443 | 43-37 | W | |
| Q62 | 9297,8205 | 9788,6502,8758 | 58-38 | W | |
| Q65 | 2059,6004 | 8746,4828,9008 | 47-70 | L | |
| SF1-1 | 5190,8205 | 8304,4828,4561 | 45-64 | L | |
| SF5-1 | 8205,5190 | 8746,3737,3229 | 39-65 | L |
FIRST North Carolina District State Championship
No matches yet.