Greater Kansas City Regional

2007 Season • Week 2

Kansas City, MO • Thu, Mar 15, 2007 - Sat, Mar 17, 2007

44 teams • 91 matches

Qualification Matches (75)

MatchRed AllianceScoreBlue Alliance
Q1 1763,1981,160 - 8476,1984,1764
Q2 909,1994,17774 - 671992,876,1775
Q3 2001,1802,9358 - 81782,1997,932
Q4 1805,2005,9380 - 0937,1804,2004
Q5 1209,1810,20300 - 81108,2012,1806
Q6 1825,2044,13490 - 01448,2109,1847
Q7 1653,1853,21640 - 02165,1666,1905
Q8 876,1910,220116 - 02001,1108,1806
Q9 937,1804,20300 - 68935,1984,1810
Q10 1981,932,18250 - 21802,2004,909
Q11 1853,476,216536 - 161775,938,2164
Q12 1994,1782,13490 - 01905,2109,1448
Q13 1209,1763,20442 - 81997,1653,1777
Q14 1805,1666,20120 - 101992,16,1910
Q15 937,2201,17640 - 01847,932,2005
Q16 1349,2165,17770 - 01905,1448,2030
Q17 1994,909,17634 - 281984,1775,1108
Q18 1853,2004,162 - 321825,2001,935
Q19 2044,1806,165338 - 41802,876,2005
Q20 1805,1666,19922 - 22201,938,1810
Q21 1847,1209,19817 - 01997,1782,476
Q22 1910,2012,93524 - 492164,1448,1764
Q23 937,1775,198132 - 01349,2109,1804
Q24 1666,1825,22010 - 21802,2001,1108
Q25 876,1806,199223 - 18909,1847,2109
Q26 932,1764,20440 - 01910,938,1984
Q27 2012,476,190532 - 21763,2004,16
Q28 1810,2030,12092 - 01653,1804,1994
Q29 1777,1448,216468 - 01805,2005,938
Q30 1997,1853,9094 - 41666,2165,1782
Q31 1775,1349,201216 - 162201,932,1806
Q32 1763,1653,20308 - 102004,16,1804
Q33 476,1910,20050 - 661847,935,2165
Q34 1782,1108,21094 - 341825,2164,876
Q35 1777,1981,9372 - 21992,1209,1810
Q36 1349,1805,19940 - 22935,1984,1853
Q37 2044,476,180219 - 4909,1905,1997
Q38 1764,1108,20010 - 242004,932,1777
Q39 2164,1666,17820 - 14937,2165,1806
Q40 1764,2005,14480 - 321805,1209,2012
Q41 2201,1802,8768 - 1082030,16,1775
Q42 2001,1653,18470 - 41984,938,1825
Q43 1905,932,199416 - 202044,1763,1666
Q44 1804,1981,13490 - 81810,2109,1209
Q45 1910,938,19920 - 01853,909,1997
Q46 937,1802,20304 - 661775,876,2005
Q47 2164,1777,16530 - 01782,1994,1448
Q48 1825,1997,93544 - 231847,1984,16
Q49 1910,2001,11082 - 1281981,476,1806
Q50 2109,1905,16660 - 22012,1349,1764
Q51 2004,876,18536 - 42201,1763,1653
Q52 938,1805,21658 - 21810,1992,1108
Q53 937,1764,20042 - 19932,1804,2044
Q54 1981,1847,4760 - 82012,1209,1825
Q55 935,1775,1997128 - 01994,16,1782
Q56 1810,909,22010 - 01806,2044,1448
Q57 476,1984,176338 - 161853,2001,876
Q58 1805,1108,20050 - 102109,1777,932
Q59 1209,2165,190516 - 281910,1992,935
Q60 2164,1804,9384 - 81802,2030,1448
Q61 2004,16,18534 - 02005,937,1805
Q62 1825,1349,20010 - 21666,1847,1981
Q63 2109,1775,90916 - 01653,1984,1804
Q64 1777,1108,199420 - 01763,1209,1992
Q65 2044,1802,93538 - 01448,1997,1764
Q66 1806,876,216420 - 0909,1782,2012
Q67 1810,938,21654 - 102030,1910,932
Q68 1905,2201,16530 - 0476,1764,2109
Q69 2044,1763,16660 - 321775,2005,16
Q70 1994,1349,18100 - 8937,1847,1981
Q71 932,1910,21646 - 171984,1653,1905
Q72 1825,2165,144864 - 82201,1853,876
Q73 935,1804,19924 - 82001,937,1806
Q74 1805,1108,19974 - 01777,1209,2004
Q75 1782,476,203032 - 01349,2012,1802

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 935,1775,199724 - 82004,2165,1806
Finals 1-2 1997,935,177516 - 42004,1806,2165
Quarters 1-1 935,1775,1997260 - 0909,2012,2201
Quarters 1-2 1997,935,1775256 - 02012,909,2201
Quarters 2-1 876,476,180249 - 01825,1777,1847
Quarters 2-2 1802,476,876128 - 151777,1825,1847
Quarters 3-1 1806,2165,200432 - 53932,1209,1448
Quarters 3-2 2165,1806,200434 - 191209,1448,932
Quarters 3-3 1806,2004,216532 - 17932,1209,1448
Quarters 4-1 1108,1905,19844 - 122044,1981,16
Quarters 4-2 1905,1984,110838 - 472044,1981,16
Semis 1-1 1775,1997,93568 - 171802,476,876
Semis 1-2 935,1775,199722 - 6476,876,1802
Semis 2-1 1806,2004,216548 - 301981,2044,16
Semis 2-2 1806,2165,20048 - 301981,16,2044
Semis 2-3 2004,2165,18062 - 016,2044,1981