Curie Division

2011 Season

St. Louis, MO • Wed, Apr 27, 2011 - Sat, Apr 30, 2011

88 teams • 164 matches

Qualification Matches (147)

MatchRed AllianceScoreBlue Alliance
Q1 768,1507,248656 - 961559,573,246
Q2 2996,2471,365123 - 1181983,57,141
Q3 368,1678,60111 - 452377,2702,2177
Q4 3784,122,102471 - 03037,3492,3239
Q5 51,126,135105 - 134987,401,365
Q6 1241,968,3799102 - 313766,687,316
Q7 120,67,228366 - 332783,3624,2751
Q8 3739,2102,183620 - 60599,3172,1891
Q9 20,2556,24552 - 823130,364,1927
Q10 176,71,162696 - 383507,1739,1625
Q11 2081,1741,345948 - 02359,3477,2040
Q12 2990,1986,276182 - 971574,1717,103
Q13 1923,3158,363048 - 80166,1675,3553
Q14 2826,1519,180135 - 61375,2056,3160
Q15 335,3473,323927 - 472363,3685,60
Q16 1241,67,3492107 - 712486,1678,120
Q17 316,2377,255678 - 83246,2471,2102
Q18 1507,3477,68712 - 116987,368,3507
Q19 1739,3172,275147 - 1302081,968,365
Q20 3624,3553,7144 - 692996,1927,1836
Q21 141,3799,155939 - 125135,364,2990
Q22 2040,3651,192357 - 443766,1891,768
Q23 1983,2702,171797 - 9451,2363,20
Q24 126,2783,174160 - 1291675,1625,2826
Q25 2056,3037,363063 - 72573,3473,2761
Q26 176,3160,315863 - 683784,1574,57
Q27 245,335,162676 - 41401,103,375
Q28 2359,599,102468 - 99180,2177,3130
Q29 3459,2283,12226 - 783739,3685,1986
Q30 166,3492,376638 - 1331519,71,2471
Q31 135,1983,192794 - 803507,2990,2826
Q32 1891,987,278365 - 130246,1717,2056
Q33 3651,687,347327 - 11567,2081,364
Q34 1739,126,204045 - 110245,316,3158
Q35 3037,57,167550 - 50365,335,3624
Q36 968,2283,183651 - 5220,60,1626
Q37 2377,599,40198 - 116176,2751,1986
Q38 3739,3130,248649 - 71166,1574,2702
Q39 180,2996,3630102 - 543784,120,368
Q40 51,3160,276184 - 1051678,3799,1507
Q41 1625,2359,355367 - 303239,141,2556
Q42 1741,1519,3685104 - 911923,2177,1559
Q43 3172,573,37550 - 78122,3477,2363
Q44 3459,103,76875 - 872102,1024,1241
Q45 2056,3507,362481 - 83599,126,2486
Q46 20,166,31624 - 561891,335,2751
Q47 365,3630,2826104 - 821717,687,3492
Q48 2081,3037,24677 - 102368,245,3766
Q49 2377,2359,364100 - 43685,120,1836
Q50 2040,3739,236384 - 742990,176,1678
Q51 1559,180,347756 - 1273473,1241,71
Q52 3158,103,247168 - 662177,1625,122
Q53 1986,1024,192762 - 681507,141,3172
Q54 2556,135,57372 - 591574,1519,2283
Q55 1675,3239,198366 - 123459,1739,401
Q56 2702,768,174178 - 1112996,375,987
Q57 3130,2761,6083 - 392783,3651,3160
Q58 2102,67,355360 - 201626,3799,3784
Q59 968,1923,2990110 - 6551,57,2486
Q60 3492,3172,155950 - 592359,20,3507
Q61 141,166,24686 - 502283,2040,2826
Q62 2056,3766,1507119 - 363685,1675,2556
Q63 2471,375,59985 - 943037,1717,135
Q64 103,120,6071 - 841741,1574,1891
Q65 368,1836,173935 - 831986,335,67
Q66 2177,316,236397 - 561626,3160,401
Q67 3799,122,278353 - 4357,3630,768
Q68 987,3784,162578 - 901241,1927,1519
Q69 2702,176,18096 - 123459,3651,3553
Q70 1983,364,71125 - 73126,2761,2751
Q71 51,687,237799 - 553239,3739,245
Q72 1923,1678,208162 - 833624,573,2102
Q73 3158,365,102426 - 74968,2996,3473
Q74 3130,1675,12072 - 153477,2471,3799
Q75 3784,2363,183648 - 991507,103,2783
Q76 57,1241,173986 - 501891,2177,2556
Q77 1741,335,198377 - 353172,176,3630
Q78 51,1927,157467 - 1302056,368,2040
Q79 1717,245,2751126 - 6860,1923,180
Q80 3685,246,7195 - 77375,67,1024
Q81 1625,2990,687119 - 92573,166,3459
Q82 3130,3507,347354 - 118401,2826,768
Q83 3160,364,987119 - 80968,3239,2102
Q84 135,2761,373940 - 36316,3624,3477
Q85 126,2283,365121 - 982377,3037,1559
Q86 2486,3553,2041 - 601986,3766,365
Q87 599,2702,14175 - 923492,3158,2081
Q88 2359,1519,162656 - 991678,2996,122
Q89 1675,2751,103106 - 681927,375,2040
Q90 2102,2783,157435 - 122245,2177,71
Q91 180,3507,968126 - 312761,1741,2556
Q92 60,316,345947 - 1142826,51,67
Q93 135,3160,16635 - 40768,3473,120
Q94 3784,20,368555 - 211739,599,3477
Q95 1923,364,270286 - 931241,1986,3037
Q96 1626,2081,363016 - 1012377,1024,987
Q97 2363,3624,687104 - 433158,246,3130
Q98 1559,401,376644 - 1261625,57,1678
Q99 3492,573,379942 - 102368,126,1983
Q100 365,1891,247171 - 441507,2359,2283
Q101 3239,2056,2996123 - 332990,3172,3651
Q102 141,1836,248624 - 1121717,176,122
Q103 335,3553,36463 - 183739,1519,3507
Q104 1024,1739,192399 - 572761,120,2363
Q105 57,3766,18030 - 922377,135,103
Q106 1986,166,245106 - 1231983,987,1559
Q107 3784,768,228370 - 1151675,2081,71
Q108 3630,1678,126106 - 8920,2471,1574
Q109 1625,3685,303757 - 36316,2486,2996
Q110 67,1891,1519109 - 64968,3130,141
Q111 60,176,347744 - 392056,3492,2102
Q112 122,2702,316080 - 541927,687,335
Q113 365,2177,379983 - 413239,1836,2040
Q114 1717,2556,317284 - 171626,3459,3473
Q115 3158,2359,282687 - 672751,51,573
Q116 2783,375,36817 - 72599,2990,3553
Q117 1241,401,174191 - 263739,246,3651
Q118 3624,1574,162566 - 881507,364,3492
Q119 2996,1986,189190 - 752081,126,2363
Q120 3037,120,21770 - 9520,141,687
Q121 2040,3784,313040 - 92135,335,1923
Q122 67,1717,2359136 - 363507,3160,1983
Q123 3473,368,17669 - 44968,1675,122
Q124 3477,2377,1927109 - 62486,3158,2783
Q125 1626,2990,368559 - 1043624,768,180
Q126 2751,246,5792 - 801836,3459,1519
Q127 2761,2826,1241114 - 713172,3553,245
Q128 2102,375,376653 - 13851,1559,3630
Q129 987,573,2471125 - 3060,3739,1739
Q130 3239,316,59981 - 9471,1507,1741
Q131 2556,1678,10378 - 38166,3651,365
Q132 1024,3799,40146 - 632283,2702,2056
Q133 3492,2751,135111 - 341626,2783,1986
Q134 1574,3507,14166 - 692377,1241,2363
Q135 57,1927,347397 - 54126,2359,2102
Q136 3172,2040,248624 - 119180,364,2471
Q137 2996,1559,1675113 - 77687,2761,599
Q138 375,2177,345992 - 703624,968,3784
Q139 3553,2283,51100 - 551741,3130,1739
Q140 2990,120,33538 - 102987,2556,3766
Q141 3477,365,24675 - 903160,1923,1625
Q142 3239,573,17698 - 79103,67,20
Q143 3651,316,36853 - 1231024,1519,1717
Q144 768,1836,2056119 - 923158,1678,1983
Q145 2826,3739,189156 - 833037,71,3799
Q146 1507,2081,40143 - 58166,60,122
Q147 245,3685,3507106 - 703630,2702,135

Playoff Matches (17)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 987,968,51114 - 12771,2826,103
Finals 1-2 987,968,51115 - 10971,2826,103
Finals 1-3 968,987,51128 - 109103,2826,71
Quarters 1-1 2056,1241,368101 - 88245,1675,1678
Quarters 1-2 2056,368,124185 - 821675,1678,245
Quarters 2-1 365,1986,364107 - 11251,987,968
Quarters 2-2 364,365,1986119 - 123987,51,968
Quarters 3-1 2751,1717,67109 - 781559,1625,2996
Quarters 3-2 1717,2751,67123 - 511559,2996,1625
Quarters 4-1 103,71,2826123 - 481983,2363,1519
Quarters 4-2 71,103,2826132 - 1161983,2363,1519
Semis 1-1 1241,368,2056110 - 9951,968,987
Semis 1-2 1241,368,20560 - 10651,968,987
Semis 1-3 368,1241,205694 - 121968,51,987
Semis 2-1 67,2751,1717106 - 115103,2826,71
Semis 2-2 1717,67,2751114 - 110103,71,2826
Semis 2-3 2751,67,1717120 - 13171,103,2826