Michigan FIRST Robotics District Competition State Championship

2011 Season • Week 5

Ypsilanti, MI • Thu, Apr 7, 2011 - Sat, Apr 9, 2011

64 teams • 147 matches

Qualification Matches (128)

MatchRed AllianceScoreBlue Alliance
Q1 2612,1023,258664 - 104494,66,245
Q2 1243,818,283465 - 882145,3234,2137
Q3 1718,548,573123 - 803548,70,74
Q4 68,308,283276 - 383547,2246,1941
Q5 2959,3542,5111 - 1143536,217,2337
Q6 27,3539,2474135 - 473535,226,503
Q7 247,2000,20178 - 81322,85,2604
Q8 1684,3620,30223 - 421596,141,910
Q9 326,469,67111 - 633688,1250,2619
Q10 830,280,205465 - 1042767,3098,33
Q11 1528,1918,283260 - 661,1504,494
Q12 3536,1023,8584 - 84217,2246,818
Q13 2137,2474,353594 - 682612,1684,548
Q14 201,308,6672 - 3851,503,1596
Q15 226,1243,276766 - 383542,3098,3620
Q16 280,3539,152 - 7667,2619,2834
Q17 74,3234,6890 - 71322,830,2586
Q18 141,2145,354771 - 12627,1918,33
Q19 302,469,573121 - 782337,1528,2000
Q20 1504,2054,91097 - 118326,1250,1718
Q21 245,70,368868 - 212604,247,3548
Q22 1941,280,54899 - 522959,818,201
Q23 2145,2612,283256 - 442619,226,308
Q24 1596,2000,8573 - 10667,2137,503
Q25 2767,326,68109 - 1061528,3539,1718
Q26 494,1918,283455 - 972246,910,2337
Q27 1243,66,35480 - 7727,3536,2604
Q28 51,830,353563 - 742586,247,70
Q29 469,245,33115 - 461504,573,2474
Q30 74,1322,368865 - 1091941,302,217
Q31 3234,2054,3098107 - 38141,1684,2959
Q32 3547,1250,362071 - 821,1023,3542
Q33 2767,2834,7024 - 1082586,494,201
Q34 469,2619,353992 - 80830,2137,3548
Q35 217,226,8573 - 101302,1243,548
Q36 67,3535,6667 - 36141,1504,1941
Q37 1718,3547,51122 - 321596,2959,1322
Q38 2337,27,74134 - 1022000,308,1023
Q39 33,3688,32645 - 702612,1918,818
Q40 2604,2474,130 - 66910,3234,3536
Q41 2246,1528,50356 - 1062145,2054,3542
Q42 280,3620,283269 - 50573,247,1684
Q43 1250,68,20179 - 1403098,245,217
Q44 1941,308,124343 - 1201718,2767,469
Q45 548,1,67111 - 841023,27,1322
Q46 494,51,1528128 - 7285,2619,2474
Q47 247,2054,14181 - 10174,573,2137
Q48 1250,2000,22680 - 110326,3234,3547
Q49 245,3539,1596125 - 53818,280,3542
Q50 3536,3620,150425 - 78830,2145,70
Q51 2246,302,354836 - 173098,2586,3535
Q52 68,33,260492 - 85503,2337,1684
Q53 2959,2832,283490 - 6266,1918,3688
Q54 910,3542,194138 - 1062612,51,2000
Q55 2767,280,247437 - 832145,3620,1322
Q56 247,818,49415 - 125217,1243,2054
Q57 1504,2586,261929 - 48141,2337,2604
Q58 1250,469,1528108 - 823535,2959,548
Q59 3536,1684,83055 - 911718,85,245
Q60 226,201,30296 - 10833,2137,2834
Q61 2612,910,74109 - 7066,1596,68
Q62 3548,503,57370 - 1111023,1918,67
Q63 27,70,323486 - 71326,2246,2832
Q64 3098,3688,3539120 - 1021,308,3547
Q65 2604,2137,22668 - 59280,1528,3536
Q66 2000,1718,14179 - 1232474,201,217
Q67 910,548,50377 - 18830,247,1243
Q68 1596,2145,224645 - 1381250,2337,1023
Q69 3688,308,354252 - 1022054,85,2586
Q70 3234,1,81830 - 543548,1504,2612
Q71 3098,1322,6885 - 951918,573,2619
Q72 27,2832,354787 - 822767,302,51
Q73 245,326,283499 - 433620,3535,1941
Q74 2959,67,3539106 - 11233,74,494
Q75 66,1684,102392 - 11070,469,226
Q76 3688,1504,83052 - 100280,2000,2246
Q77 2337,818,213780 - 56910,2767,3547
Q78 3536,3098,57376 - 62503,326,1941
Q79 2145,51,67118 - 83548,2054,2604
Q80 3535,1918,3539115 - 701243,1596,201
Q81 1,469,85105 - 83141,68,70
Q82 1528,245,247457 - 851250,74,2832
Q83 2619,33,24794 - 9266,3542,3234
Q84 1684,494,354876 - 62302,1322,308
Q85 27,217,1718139 - 492834,2612,3620
Q86 2586,2604,224631 - 1102959,226,573
Q87 85,3098,214571 - 1002832,910,3539
Q88 2619,3234,102384 - 114201,2767,2054
Q89 1250,1684,1941105 - 116830,302,1918
Q90 245,1322,150471 - 1142137,308,27
Q91 503,3547,81823 - 13474,469,2586
Q92 2337,280,353592 - 451,1718,66
Q93 3542,2612,124379 - 12067,70,1528
Q94 2959,217,247103 - 372474,326,1596
Q95 3688,3620,14152 - 1093536,494,548
Q96 33,2000,3548102 - 6751,2834,68
Q97 308,818,91080 - 643234,3535,573
Q98 3542,2586,191875 - 741718,2137,2832
Q99 1684,1504,217114 - 633539,503,2767
Q100 1941,3536,24733 - 112494,27,1250
Q101 2337,830,22666 - 59201,67,3688
Q102 33,2612,132268 - 672246,3620,469
Q103 51,141,124354 - 10068,1023,280
Q104 66,2474,354760 - 1022054,3548,1528
Q105 2145,326,295957 - 95245,1,302
Q106 1596,548,7076 - 1072000,2834,3098
Q107 2619,2604,362085 - 6974,85,3535
Q108 280,1918,217119 - 104469,308,3234
Q109 141,2612,152878 - 711250,503,247
Q110 302,68,258680 - 8267,2474,3536
Q111 70,2337,2054147 - 683539,1941,1322
Q112 74,1596,2767101 - 52226,3548,3688
Q113 2604,1023,81856 - 92830,3098,2832
Q114 2619,2000,24592 - 105910,1243,33
Q115 2246,2137,494102 - 82326,66,51
Q116 2834,85,54882 - 893547,1504,2959
Q117 201,1,573105 - 823542,27,1684
Q118 1718,67,3098116 - 892145,247,469
Q119 2586,217,159678 - 5133,1941,1528
Q120 1322,910,354844 - 94226,280,141
Q121 2137,70,1023129 - 783688,2959,68
Q122 51,2246,7481 - 1221,1684,1243
Q123 3234,2337,1918103 - 101245,548,3620
Q124 494,2612,3547109 - 782145,2604,201
Q125 830,326,30860 - 363542,2834,2474
Q126 27,302,503101 - 50818,2619,1718
Q127 573,2767,1250116 - 8085,66,3539
Q128 3536,3535,205475 - 332832,1504,2000

Playoff Matches (19)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 1023,245,27111 - 11270,33,67
Finals 1-2 27,245,1023118 - 9767,33,70
Finals 1-3 245,1023,2785 - 11167,33,70
Quarters 1-1 217,469,201107 - 03098,548,74
Quarters 1-2 469,217,20180 - 9074,3098,548
Quarters 1-3 469,201,21791 - 1223098,74,548
Quarters 2-1 27,245,1023101 - 98326,2337,1718
Quarters 2-2 245,27,102373 - 1151718,326,2337
Quarters 2-3 1023,27,245124 - 841718,326,2337
Quarters 3-1 33,70,6794 - 78573,51,2145
Quarters 3-2 67,70,33105 - 8951,573,2145
Quarters 4-1 910,2137,2054118 - 107494,1918,3539
Quarters 4-2 2137,910,2054102 - 106494,3539,1918
Quarters 4-3 2054,2137,910134 - 771918,494,3539
Semis 1-1 74,3098,548143 - 106245,1023,27
Semis 1-2 3098,548,7472 - 13427,245,1023
Semis 1-3 3098,548,7493 - 132245,27,1023
Semis 2-1 67,70,33124 - 96910,2054,2137
Semis 2-2 33,70,67109 - 99910,2137,2054