Rutgers University FIRST Robotics District Competition

2012 Season • Week 1

New Brunswick, NJ • Sat, Mar 10, 2012 - Sun, Mar 11, 2012

42 teams • 108 matches

Qualification Matches (91)

MatchRed AllianceScoreBlue Alliance
Q1 2554,1302,167218 - 101626,303,4128
Q2 2577,56,181123 - 311,75,203
Q3 1168,613,140314 - 111279,4281,1228
Q4 136,219,167610 - 204347,41,2016
Q5 1370,1367,5557 - 2223,3340,102
Q6 224,2458,331424 - 31881,752,3142
Q7 1989,3637,10892 - 171143,3515,869
Q8 102,1676,257714 - 1303,1403,41
Q9 1367,2554,43470 - 131168,752,75
Q10 1302,1143,13610 - 111811,1881,613
Q11 1370,3340,12289 - 143515,3314,1672
Q12 1626,1279,1116 - 8224,1989,219
Q13 1089,869,2036 - 27555,56,3142
Q14 4128,3637,201623 - 14281,223,2458
Q15 1626,1302,122838 - 192577,1168,1143
Q16 3314,75,18119 - 381676,1279,1403
Q17 3515,1370,10893 - 4303,2458,2016
Q18 224,1367,4124 - 193340,3637,2554
Q19 1989,136,2236 - 154347,203,4128
Q20 4281,11,75210 - 14555,1672,869
Q21 102,3142,6130 - 181881,219,56
Q22 3340,203,11680 - 471302,3637,1676
Q23 1672,2458,19898 - 271089,136,1403
Q24 75,4281,31420 - 161370,41,11
Q25 752,2016,5612 - 221143,1279,1367
Q26 1881,3515,3030 - 192577,223,869
Q27 1811,102,25546 - 181228,3314,219
Q28 613,555,41286 - 251626,4347,224
Q29 2016,1143,108923 - 35203,1676,4281
Q30 1989,1228,412 - 271279,223,1302
Q31 613,1367,16724 - 133340,1811,3142
Q32 219,1370,3031 - 144128,1881,1168
Q33 2554,555,331412 - 1311,2577,1403
Q34 3515,224,10225 - 101626,752,869
Q35 2458,56,363731 - 9136,75,4347
Q36 1403,223,412829 - 271676,1089,3314
Q37 1168,1228,30328 - 03340,1989,752
Q38 56,11,114344 - 01370,2554,2458
Q39 3142,219,43470 - 111367,3515,1302
Q40 75,3637,86920 - 13613,4281,1626
Q41 2577,2016,22437 - 01811,136,1672
Q42 1279,41,1022 - 31881,555,203
Q43 3340,303,86917 - 101403,2554,75
Q44 4281,1089,25773 - 3613,4347,1370
Q45 3637,11,116812 - 272016,555,1279
Q46 219,1302,7520 - 483142,223,1676
Q47 3515,41,412816 - 26224,1811,1143
Q48 1881,3314,19899 - 401228,1672,56
Q49 1626,1367,20314 - 0102,136,2458
Q50 1089,11,6138 - 511676,2016,3515
Q51 3340,1403,434725 - 193637,752,1143
Q52 75,2577,122815 - 232458,4128,219
Q53 3142,136,2030 - 19303,1279,2554
Q54 1302,224,116838 - 2356,102,3314
Q55 1881,4281,86911 - 181367,1989,1811
Q56 555,223,4110 - 31626,1370,1672
Q57 4128,1302,10234 - 293515,4347,11
Q58 1279,2577,18813 - 03340,1143,4281
Q59 1989,1676,137021 - 5613,136,2554
Q60 1811,869,4124 - 221168,555,2458
Q61 224,3142,167222 - 211228,3637,203
Q62 1626,3314,140329 - 272016,1367,219
Q63 303,223,7526 - 1275,1089,56
Q64 1279,869,434710 - 71672,2577,41
Q65 136,4281,13700 - 221302,3314,3340
Q66 3515,56,140333 - 93142,4128,11
Q67 303,1676,181128 - 151626,3637,1881
Q68 1989,2016,7522 - 24752,555,102
Q69 1143,613,20316 - 7219,1168,223
Q70 1367,1089,245817 - 28224,1228,2554
Q71 3637,1403,314234 - 202016,1370,102
Q72 75,1672,18813 - 143515,1168,136
Q73 203,223,255416 - 291302,4281,1811
Q74 3340,11,2190 - 211626,1089,41
Q75 56,1367,167633 - 7555,1989,2577
Q76 3314,4347,114335 - 28613,303,224
Q77 752,1279,41284 - 251228,869,2458
Q78 2554,1626,116810 - 33515,1989,3142
Q79 1302,4347,188120 - 282016,203,1403
Q80 555,11,122850 - 8136,1367,303
Q81 3340,56,12790 - 154128,1811,1089
Q82 223,1370,7515 - 80869,1676,224
Q83 41,752,24580 - 222577,3314,613
Q84 219,102,11436 - 24281,1672,3637
Q85 1811,3515,16260 - 6203,1370,1279
Q86 752,2577,1363 - 261089,1168,3142
Q87 1143,1676,167232 - 21367,1228,4128
Q88 613,3340,24585 - 191989,102,1403
Q89 3314,869,201653 - 1441,219,75
Q90 224,4281,5554 - 2856,1302,303
Q91 4347,3637,22313 - 122554,1881,11

Playoff Matches (17)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 56,1370,167647 - 23203,1403,2016
Finals 1-2 1370,1676,5643 - 502016,1403,203
Finals 1-3 1370,1676,5647 - 29203,1403,2016
Quarters 1-1 56,1370,167634 - 331143,1168,1367
Quarters 1-2 56,1370,167653 - 431367,1168,1143
Quarters 2-1 869,555,414 - 581626,3314,1279
Quarters 2-2 555,41,86911 - 121626,1279,3314
Quarters 3-1 224,1302,181147 - 43637,223,3142
Quarters 3-2 1811,1302,22440 - 203142,223,3637
Quarters 4-1 1403,2016,351553 - 431089,11,1228
Quarters 4-2 1403,2016,351535 - 371089,1228,11
Quarters 4-3 3515,2016,140339 - 381228,1089,11
Semis 1-1 56,1676,137037 - 263314,1626,1279
Semis 1-2 1370,1676,5629 - 341626,3314,1279
Semis 1-3 1676,1370,5638 - 371626,3314,1279
Semis 2-1 1302,1811,22419 - 54203,2016,1403
Semis 2-2 224,1811,130223 - 48203,1403,2016