Oklahoma Regional

2012 Season • Week 4

Oklahoma City, OK • Thu, Mar 29, 2012 - Sat, Mar 31, 2012

54 teams • 106 matches

Qualification Matches (90)

MatchRed AllianceScoreBlue Alliance
Q1 2352,3593,346515 - 32723,31,3931
Q2 2435,2372,12096 - 193169,2341,2369
Q3 2354,2343,23827 - 243247,4349,476
Q4 2765,3152,31600 - 133179,3144,3937
Q5 3498,2461,352833 - 01750,2388,2389
Q6 3463,2004,27950 - 431742,2986,3507
Q7 932,2410,23730 - 191939,2395,2424
Q8 1540,3457,316334 - 192398,2359,3660
Q9 1561,1806,233326 - 344005,2165,2345
Q10 3160,2435,23692 - 212352,3498,2354
Q11 3463,2388,17429 - 212723,2372,3144
Q12 476,2395,352823 - 03931,3152,2461
Q13 3465,3179,23430 - 242424,2410,3163
Q14 2398,3507,93220 - 161561,2382,2341
Q15 2359,1806,154041 - 02795,2333,3169
Q16 1939,3593,298614 - 03247,4005,3457
Q17 4349,2389,20046 - 233937,2345,1209
Q18 3660,31,216525 - 12765,2373,1750
Q19 2435,3507,352827 - 103160,2723,3465
Q20 2354,2333,315215 - 3932,3463,3163
Q21 2359,1939,324725 - 183931,1806,3498
Q22 2382,476,316914 - 102352,2388,3457
Q23 2165,1742,317926 - 232389,3937,2369
Q24 2410,2395,27956 - 351561,2345,3660
Q25 2398,1540,237231 - 02343,1750,4005
Q26 2341,2461,43490 - 82765,2424,2986
Q27 31,2373,35930 - 133144,1209,2004
Q28 2723,1742,316312 - 143169,2354,1939
Q29 2389,3465,156120 - 93160,2359,3463
Q30 2343,2333,47626 - 92395,1750,2435
Q31 2372,2765,393115 - 453457,1806,2424
Q32 2369,2373,23886 - 62795,3593,2341
Q33 3498,2382,36600 - 322004,2165,2986
Q34 3507,2410,235221 - 61209,3152,4349
Q35 2461,3144,234532 - 293179,1540,3247
Q36 3937,2398,40058 - 323528,31,932
Q37 1742,1806,237312 - 03457,3465,2435
Q38 2343,3463,23959 - 362165,2341,2388
Q39 1209,2382,316336 - 132795,2723,1750
Q40 2345,2410,23596 - 402765,476,2369
Q41 3498,3152,23980 - 03179,4349,3593
Q42 3247,2389,9326 - 351540,31,2352
Q43 3937,2354,350743 - 164005,3660,2461
Q44 2333,1939,393124 - 92372,3160,2004
Q45 3169,2424,156133 - 233528,3144,2986
Q46 3463,2723,234113 - 33476,2410,3498
Q47 4349,1750,23525 - 271742,2359,2395
Q48 3457,1209,216510 - 442354,1540,3465
Q49 3160,2389,246124 - 182795,2373,2398
Q50 3660,3528,242424 - 02382,3247,2333
Q51 2765,3937,35936 - 172435,2343,1939
Q52 1561,2986,3135 - 182372,2369,3163
Q53 3169,932,314418 - 303507,3931,2345
Q54 3152,2004,31790 - 222388,1806,4005
Q55 3498,2359,23738 - 433528,2354,1742
Q56 2765,1540,346337 - 212382,2352,3937
Q57 2986,3247,23430 - 92395,1209,3160
Q58 3169,2372,366014 - 303593,2461,932
Q59 3465,2388,24106 - 02398,2333,31
Q60 4005,2435,279518 - 332165,4349,3144
Q61 2004,476,393140 - 71561,3163,3179
Q62 3507,2424,175023 - 261939,1806,2369
Q63 2341,2345,238914 - 22723,3457,3152
Q64 3465,2359,23820 - 62395,2461,2372
Q65 2765,932,400519 - 03498,2388,1209
Q66 3463,31,43490 - 183160,3169,2373
Q67 2398,2986,393114 - 293507,2165,2333
Q68 2345,476,154038 - 223593,2424,1742
Q69 2389,3144,180627 - 13163,3660,2343
Q70 3457,2354,175014 - 152004,3937,2410
Q71 3528,1939,234142 - 292352,3179,2795
Q72 3247,2723,24350 - 22369,1561,3152
Q73 932,3160,216520 - 222372,2359,476
Q74 3498,3593,239513 - 281806,3507,3163
Q75 2345,2398,23887 - 122986,2354,2373
Q76 2424,4005,317910 - 213463,3169,2389
Q77 2410,1209,366031 - 132435,1742,3931
Q78 2004,3247,175012 - 93465,2795,2765
Q79 1561,2723,235235 - 372343,2461,3937
Q80 31,3152,234110 - 151540,1939,2382
Q81 3457,3144,23690 - 163528,4349,2333
Q82 2435,3179,18069 - 32359,932,2986
Q83 3465,2372,350727 - 482389,476,2354
Q84 2395,2723,316924 - 02765,2004,2398
Q85 31,3498,279518 - 52343,2424,3152
Q86 3937,2333,316316 - 313247,2341,2373
Q87 2352,2165,352845 - 323144,3593,2410
Q88 1939,1561,238832 - 174349,1540,3660
Q89 1742,4005,236931 - 173160,3931,2382
Q90 1209,1750,246125 - 152345,3463,3457

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 1540,3528,239568 - 242389,476,2165
Finals 1-2 1540,3528,239544 - 16476,2389,2165
Quarters 1-1 1540,3528,239562 - 203179,2461,2424
Quarters 1-2 1540,3528,239563 - 153179,2461,2424
Quarters 2-1 1806,2341,235419 - 483507,2345,2372
Quarters 2-2 2341,2354,180615 - 343507,2372,2345
Quarters 3-1 2165,2389,47664 - 402352,2410,2333
Quarters 3-2 2389,476,216559 - 242986,2352,2410
Quarters 4-1 3660,1742,193935 - 333144,1561,3247
Quarters 4-2 3660,1742,193915 - 183247,1561,3144
Quarters 4-3 3660,1939,174212 - 173247,3144,1561
Semis 1-1 3528,1540,239557 - 403507,2345,2372
Semis 1-2 3528,2395,154057 - 372345,3507,2372
Semis 2-1 2165,2389,47618 - 323144,1561,3247
Semis 2-2 476,2165,238941 - 191561,3144,3247
Semis 2-3 2165,476,238930 - 61561,3247,3169