TCNJ FIRST Robotics District Competition

2013 Season • Week 2

Ewing, NJ • Fri, Mar 15, 2013 - Sat, Mar 16, 2013

38 teams • 90 matches

Qualification Matches (74)

MatchRed AllianceScoreBlue Alliance
Q1 293,56,127959 - 151807,4573,4653
Q2 2600,102,2562 - 342191,223,3314
Q3 303,2016,114363 - 12203,1257,1881
Q4 2590,613,314271 - 43219,1672,224
Q5 2495,3637,428128 - 69272,4750,3515
Q6 103,869,130275 - 6752,1617,1089
Q7 1370,2016,5698 - 31293,1143,613
Q8 203,2495,465324 - 293314,1807,4281
Q9 1302,3515,219121 - 83224,2590,223
Q10 272,3142,125743 - 271370,752,4750
Q11 1279,3637,2562 - 181089,869,1881
Q12 4573,303,10248 - 651672,103,2600
Q13 219,223,29362 - 451617,4750,4281
Q14 2191,224,20326 - 181257,1089,1279
Q15 272,2600,303133 - 643142,1302,56
Q16 1143,1370,351563 - 271617,2495,1672
Q17 752,2590,10288 - 534653,1881,25
Q18 3637,869,331410 - 32016,219,4573
Q19 613,1807,30335 - 77103,1617,272
Q20 2495,1370,127933 - 4125,1302,203
Q21 2016,1672,75225 - 464281,2191,56
Q22 3314,613,125728 - 104653,869,102
Q23 223,4573,363710 - 153142,1807,1143
Q24 224,293,475062 - 22600,1881,3515
Q25 103,1089,30384 - 112219,2590,869
Q26 1143,2495,125730 - 02191,613,3637
Q27 56,1617,2572 - 891302,1672,3314
Q28 1807,219,27269 - 14203,102,3515
Q29 103,752,428195 - 263142,2600,1279
Q30 4750,1089,22311 - 1154653,2590,2016
Q31 4573,1370,29360 - 411881,224,303
Q32 1617,2191,10253 - 193637,203,3142
Q33 752,3515,46533 - 482600,869,2016
Q34 1302,4750,180744 - 411370,219,25
Q35 1881,223,10392 - 841279,272,1672
Q36 613,224,428130 - 691089,56,1143
Q37 1257,4573,259085 - 1043314,2495,293
Q38 1881,1279,21933 - 0223,1617,2600
Q39 224,2016,2575 - 68303,1370,4653
Q40 1672,56,180767 - 93515,869,1257
Q41 4281,1302,10244 - 304573,1143,2191
Q42 103,3314,314273 - 262495,613,4750
Q43 3637,2590,1089102 - 100752,293,272
Q44 203,219,260024 - 16224,1257,1370
Q45 869,4573,249510 - 6125,3142,303
Q46 2191,1279,201649 - 143515,3637,1807
Q47 1617,2590,20360 - 10256,103,4750
Q48 752,1881,114327 - 82272,4653,3314
Q49 613,223,130229 - 81293,4281,1672
Q50 1089,3142,22436 - 3102,2016,2495
Q51 2600,3314,114340 - 941807,2590,25
Q52 1257,1672,30353 - 394281,223,1279
Q53 4573,3515,161715 - 18613,1089,102
Q54 293,4653,10358 - 141302,219,3637
Q55 56,869,75263 - 571370,2191,1881
Q56 203,272,428128 - 494750,4573,25
Q57 1089,1672,351529 - 593637,1257,103
Q58 1807,1617,20164 - 971302,2600,224
Q59 56,4653,61352 - 28203,223,752
Q60 1143,102,475016 - 661279,303,869
Q61 293,2590,1881131 - 32495,3142,219
Q62 1370,3314,161746 - 16272,2191,1089
Q63 613,203,167261 - 151807,752,2600
Q64 25,223,249529 - 563637,56,102
Q65 272,2016,130291 - 73293,2191,1257
Q66 1881,4281,457366 - 1682590,103,1370
Q67 1279,3515,22446 - 75219,303,3314
Q68 869,4750,314224 - 464653,1143,1302
Q69 1807,102,188144 - 561089,2016,4281
Q70 2600,1370,363728 - 1102590,1279,3314
Q71 25,1143,103107 - 61293,3142,3515
Q72 1617,1257,2196 - 11613,752,4573
Q73 2191,4653,167240 - 47303,203,4750
Q74 272,223,86941 - 37224,2495,56

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 1881,103,259095 - 129224,56,293
Finals 1-2 2590,103,188180 - 10856,293,224
Quarters 1-1 103,1881,2590104 - 0869,1672,102
Quarters 1-2 2590,1881,103167 - 0869,102,1672
Quarters 2-1 1302,1807,22334 - 3225,4281,303
Quarters 2-2 1302,223,180726 - 554281,25,303
Quarters 2-3 223,1302,180729 - 1064281,303,25
Quarters 3-1 3314,272,219154 - 474750,1370,1143
Quarters 3-2 3314,272,219161 - 511143,1370,4750
Quarters 4-1 293,56,224123 - 852016,1279,1089
Quarters 4-2 56,224,29374 - 631089,1279,2016
Semis 1-1 1881,103,259083 - 57303,25,4281
Semis 1-2 103,1881,2590118 - 51303,4281,25
Semis 2-1 272,2191,331496 - 8656,293,224
Semis 2-2 2191,272,331466 - 7456,293,224
Semis 2-3 3314,2191,27298 - 101293,56,224