Buckeye Regional

2013 Season • Week 4

Cleveland, OH • Thu, Mar 28, 2013 - Sat, Mar 30, 2013

53 teams • 104 matches

Qualification Matches (89)

MatchRed AllianceScoreBlue Alliance
Q1 1551,201,408566 - 664269,2603,174
Q2 1450,1248,46158 - 622197,3266,1270
Q3 3591,781,69513 - 552399,2228,120
Q4 4283,3496,461153 - 702252,2172,3260
Q5 2340,1507,101488 - 402010,340,4675
Q6 2834,1629,377786 - 122016,1317,1126
Q7 2704,1528,416524 - 98706,1747,639
Q8 4142,4145,178726 - 321590,533,4385
Q9 4121,3003,127444 - 734119,4780,2603
Q10 3260,781,428380 - 431248,2340,4085
Q11 201,2228,359151 - 73461,2834,1014
Q12 2172,2399,201050 - 521787,120,1270
Q13 4121,1551,416527 - 194145,2197,1317
Q14 1507,639,438554 - 514269,695,1126
Q15 1450,4675,162975 - 121340,3003,2252
Q16 1590,1747,17424 - 414611,1274,2016
Q17 706,1528,3496103 - 194142,4119,3777
Q18 4780,3266,438538 - 34533,2704,4085
Q19 2197,2228,178792 - 404121,1126,4145
Q20 4611,781,155196 - 36639,2010,4283
Q21 1629,695,174768 - 242834,4675,3496
Q22 533,3777,326038 - 452704,461,120
Q23 1450,2340,359148 - 53174,4119,706
Q24 2399,2603,1507122 - 322016,1528,3003
Q25 4780,1317,127035 - 751014,4269,4142
Q26 3266,2172,159071 - 814165,2252,201
Q27 1248,340,53356 - 281274,4119,2834
Q28 2016,4121,1629117 - 1101450,120,706
Q29 1317,2228,63943 - 302340,1270,4385
Q30 1787,1528,461146 - 621551,4269,461
Q31 1590,2252,1507150 - 373591,3777,1248
Q32 2704,2172,20150 - 98781,2197,340
Q33 1014,3003,3496104 - 1333266,1126,4085
Q34 1747,2010,260346 - 403260,4780,695
Q35 4142,4675,239924 - 144165,1274,4283
Q36 4145,1270,46153 - 90174,1629,2704
Q37 639,1551,377756 - 46533,3003,2172
Q38 1528,2252,219770 - 461787,1014,695
Q39 1317,120,127421 - 984611,1450,1507
Q40 2228,781,2016140 - 324283,4780,174
Q41 1590,4119,340100 - 712010,4085,4385
Q42 4269,4121,70688 - 683266,1248,2399
Q43 4675,3591,112653 - 603260,4142,201
Q44 4145,2340,349668 - 402603,4165,2834
Q45 1747,781,217282 - 671528,1450,1590
Q46 2010,4269,411974 - 982197,174,461
Q47 340,4121,478039 - 623260,639,3591
Q48 4142,4165,234025 - 681014,1629,1551
Q49 4385,2252,112687 - 982603,120,2016
Q50 1787,4283,283456 - 851507,2704,3266
Q51 1248,3496,222895 - 444675,533,1317
Q52 1270,201,127447 - 44695,3003,706
Q53 2399,3777,408565 - 421747,4145,4611
Q54 3260,2834,426980 - 162172,4142,1450
Q55 461,2603,63996 - 561590,1014,781
Q56 120,174,112653 - 694675,1248,1551
Q57 4085,1270,201689 - 201787,3591,4165
Q58 4283,2704,6953 - 484121,1317,4119
Q59 4385,2399,20135 - 1213496,1629,1507
Q60 1274,2010,326612 - 381528,3777,2228
Q61 4145,706,340139 - 494611,2252,4780
Q62 3003,2197,112669 - 472340,1747,533
Q63 4085,461,414292 - 522016,2172,695
Q64 4385,4165,145044 - 133777,2010,201
Q65 2834,3266,340110 - 84174,2399,1551
Q66 4121,533,225279 - 841270,781,1507
Q67 1629,3591,428361 - 671274,1528,4269
Q68 1248,2704,461176 - 932603,2228,3003
Q69 2340,120,219760 - 671590,3496,4780
Q70 706,1317,101471 - 881787,1747,3260
Q71 4119,4145,201670 - 484675,639,3266
Q72 174,4611,69578 - 53533,1126,4165
Q73 3003,1450,155180 - 323591,3496,4385
Q74 3260,2704,101487 - 651590,1274,2399
Q75 2172,461,152845 - 192340,4675,4121
Q76 4085,1317,2834120 - 862010,706,2252
Q77 2197,2603,428361 - 55340,1270,3777
Q78 639,4780,124883 - 581629,201,1787
Q79 1507,4142,12059 - 481747,2228,4119
Q80 4269,781,3003121 - 814145,3260,4165
Q81 174,2016,201033 - 782704,3496,4121
Q82 4780,1126,46170 - 802399,4283,1450
Q83 4611,2603,326653 - 354142,3591,2197
Q84 1747,1274,225273 - 822340,639,4269
Q85 1528,120,53314 - 781317,340,201
Q86 1270,4675,411938 - 89781,1787,3777
Q87 4385,4145,69543 - 1012172,1248,1014
Q88 1590,706,162995 - 1152228,1507,1551
Q89 4085,2197,461188 - 1072834,4121,639

Playoff Matches (15)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 3260,1507,706106 - 121639,2834,2252
Finals 1-2 4121,3260,70673 - 1502834,2252,639
Quarters 1-1 1507,706,3260125 - 61340,461,1747
Quarters 1-2 706,3260,1507108 - 61340,1747,461
Quarters 2-1 3003,1629,260374 - 981317,1248,2228
Quarters 2-2 3003,2603,162952 - 671248,1317,2228
Quarters 3-1 639,2834,2252141 - 791014,3266,4269
Quarters 3-2 639,2252,2834132 - 1173266,1014,4269
Quarters 4-1 1126,1551,4085129 - 118781,2016,3496
Quarters 4-2 1551,1126,408593 - 1252016,3496,781
Quarters 4-3 4085,1551,1126156 - 1322016,3496,781
Semis 1-1 706,3260,1507116 - 1012228,1317,1248
Semis 1-2 706,3260,1507138 - 1042228,1317,1248
Semis 2-1 639,2834,2252125 - 1231126,4085,1551
Semis 2-2 639,2834,2252125 - 1044085,1126,1551